TF341M, TF341M-A, TF341S Selling Leads, Datasheet
MFG:SANKEN Package Cooled:TO220 D/C:T0220
TF341M, TF341M-A, TF341S Datasheet download
Part Number: TF341M
MFG: SANKEN
Package Cooled: TO220
D/C: T0220
MFG:SANKEN Package Cooled:TO220 D/C:T0220
TF341M, TF341M-A, TF341S Datasheet download
MFG: SANKEN
Package Cooled: TO220
D/C: T0220
Want to post a buying lead? If you are not a member yet, please select the specific/related part number first and then fill the quantity and your contact details in the "Request for Quotation Form" on the left, and then click "Send RFQ".Your buying lead can then be posted, and the reliable suppliers will quote via our online message system or other channels soon.
TOP
PDF/DataSheet Download
Datasheet: TF341M
File Size: 49779 KB
Manufacturer: SANKEN [Sanken electric]
Download : Click here to Download
PDF/DataSheet Download
Datasheet: TF341M-A
File Size: 47008 KB
Manufacturer: SANKEN [Sanken electric]
Download : Click here to Download
PDF/DataSheet Download
Datasheet: TF341S
File Size: 31160 KB
Manufacturer: SANKEN [Sanken electric]
Download : Click here to Download
Parameter | Symbol | Ratings | Unit | Conditions | ||
TF321M | TF341M | TF361M | ||||
Repetitive peak off-state voltage | VDRM | 200 | 400 | 600 | V | Tj=40 to +125°C, RGK=1k |
Repetitive peak off-state voltage | VRRM | 200 | 400 | 600 | V | |
Non-repetitive peak off-state voltage | VDSM | 300 | 500 | 700 | V | |
Non-repetitive peak reverse voltage | VRSM | 300 | 500 | 700 | V | |
Average on-state current | IT(AV) | 3.0 | A | 50Hz Half-cycle sinewave, Continuous current, Tc=87°C | ||
RMS on-state current | IT(RMS) | 4.7 | A | |||
Surge on-state current | ITSM | 60 | A | 50Hz Half-cycle sinewave, Single shot, Non-repetitive, Tj=125°C | ||
Peak forward gate current | IFGM | 2.0 | A | f 50Hz, duty 10% | ||
Peak forward gate voltage | VFGM | 10 | V | |||
Peak reverse gate voltage | VRGM | 5.0 | V | f 50Hz | ||
Peak gate power loss | PGM | 5.0 | W | f 50Hz, duty 10% | ||
Average gate power loss | PG(AV) | 0.5 | W | |||
Junction temperature | Tj | 40 to +125 | °C | |||
Storage temperature | Tstg | 40 to +125 | °C | |||
Isolation voltage | VISO | 1500 | V | 50Hz Sine wave, RMS, Terminal to Case, 1 min. |
Parameter | Symbol | Ratings | Unit | Conditions | ||
TF321M-A | TF341M-A | TF361M-A | ||||
Repetitive peak off-state voltage | VDRM | 200 | 400 | 600 | V | Tj=40 to +125°C, RGK=1k |
Repetitive peak off-state voltage | VRRM | 200 | 400 | 600 | V | |
Non-repetitive peak off-state voltage | VDSM | 300 | 500 | 700 | V | |
Non-repetitive peak reverse voltage | VRSM | 300 | 500 | 700 | V | |
Average on-state current | IT(AV) | 3.0 | A | 50Hz Half-cycle sinewave, Continuous current, Tc=87°C | ||
RMS on-state current | IT(RMS) | 4.7 | A | |||
Surge on-state current | ITSM | 60 | A | 50Hz Half-cycle sinewave, Single shot, Non-repetitive, Tj=125°C | ||
Peak forward gate current | IFGM | 2.0 | A | f 50Hz, duty 10% | ||
Peak forward gate voltage | VFGM | 10 | V | |||
Peak reverse gate voltage | VRGM | 5.0 | V | f 50Hz | ||
Peak gate power loss | PGM | 5.0 | W | f 50Hz, duty 10% | ||
Average gate power loss | PG(AV) | 0.5 | W | |||
Junction temperature | Tj | 40 to +110 | °C | |||
Storage temperature | Tstg | 40 to +125 | °C |
Parameter |
Symbol |
Ratings |
Unit |
Conditions | ||
TF321S |
TF341S |
TF361S | ||||
Repetitive peak off-state voltage Repetitive peak reverse voltage Non-repetitive peak off-state voltage Non-repetitive peak reverse voltage |
VDRM VRRM VDSM VRSM |
200 200 300 300 |
400 400 500 500 |
600 600 700 700 |
V V V V |
Tj=40 to +125°C, RGK=1k½ |
Average on-state current RMS on-state current Surge on-state current Peak forward gate current Peak forward gate voltage Peak reverse gate voltage Peak gate power loss Average gate power loss Junction temperature Storage temperature Isolation voltage |
IT(AV) IT (RMS) ITSM IFGM VFGM VRGM PGM PG(AV) Tj Tstg VISO |
3.0 4.7 60 2.0 10 5.0 5.0 0.5 40 to +125 40 to +125 1500 |
A A A A V V W W °C °C V |
50Hz Half-cycle sinewave, Continuous current, Tc=93°C 50Hz Half-cycle sinewave, Single shot, Non-repetitive, Tj=125°C f 50Hz f 50Hz, duty 10% f 50Hz, duty 10% 50Hz Sine wave, RMS, Terminal to Case, 1 min. |