FAN1084T33_Q, FAN1086, FAN1086AD18X Selling Leads, Datasheet
MFG:FSC Package Cooled:TO-252 D/C:2009+
FAN1084T33_Q, FAN1086, FAN1086AD18X Datasheet download
Part Number: FAN1084T33_Q
MFG: FSC
Package Cooled: TO-252
D/C: 2009+
MFG:FSC Package Cooled:TO-252 D/C:2009+
FAN1084T33_Q, FAN1086, FAN1086AD18X Datasheet download
MFG: FSC
Package Cooled: TO-252
D/C: 2009+
Want to post a buying lead? If you are not a member yet, please select the specific/related part number first and then fill the quantity and your contact details in the "Request for Quotation Form" on the left, and then click "Send RFQ".Your buying lead can then be posted, and the reliable suppliers will quote via our online message system or other channels soon.
TOP
PDF/DataSheet Download
Datasheet: FAN1084
File Size: 131764 KB
Manufacturer: FAIRCHILD [Fairchild Semiconductor]
Download : Click here to Download
PDF/DataSheet Download
Datasheet: FAN1086
File Size: 46295 KB
Manufacturer: FAIRCHILD [Fairchild Semiconductor]
Download : Click here to Download
PDF/DataSheet Download
Datasheet: FAN1084
File Size: 131764 KB
Manufacturer: FAIRCHILD [Fairchild Semiconductor]
Download : Click here to Download
The FAN1086 and FAN1086-2.5, -2.85, -3.3 and -5 are low dropout three-terminal regulators with 1.5A output current capability. These devices have been optimized for low voltage where transient response and minimum input voltage are critical. The 2.85V version is designed specifically to be used in Active Terminators for SCSI bus.
Current limit is trimmed to ensure specified output current and controlled short-circuit current. On-chip thermal limiting provides protection against any combination of overload and ambient temperatures that would create excessive junction temperatures.
Product | Product status | Eco Status | Pricing* | Package type | Leads | Packing method | Package Drawing | Package Marking Convention** |
---|---|---|---|---|---|---|---|---|
FAN1086D25X | Full Production | RoHS Compliant | $0.486 | TO-252(DPAK) | 3 | TAPE REEL | TD3A | Line 1: $Y (Fairchild logo) &Z (Asm. Plant Code) &2 (2-Digit Date Code) &K Line 2: 1086D25 |
FAN1086D285X | Full Production | RoHS Compliant | $0.486 | TO-252(DPAK) | 3 | TAPE REEL | TD3A | Line 1: $Y (Fairchild logo) &Z (Asm. Plant Code) &2 (2-Digit Date Code) &K Line 2: 1086D285 |
FAN1086D33X | Full Production | RoHS Compliant | $0.486 | TO-252(DPAK) | 3 | TAPE REEL | TD3A | Line 1: $Y (Fairchild logo) &Z (Asm. Plant Code) &2 (2-Digit Date Code) &K Line 2: 1086D33 |
FAN1086DX | Full Production | RoHS Compliant | $0.486 | TO-252(DPAK) | 3 | TAPE REEL | TD3A | Line 1: $Y (Fairchild logo) &Z (Asm. Plant Code) &2 (2-Digit Date Code) &K Line 2: 1086D |
FAN1086M | Lifetime Buy | RoHS Compliant | N/A | TO-263(D2PAK) | 3 | RAIL | TS3A | Line 1: $Y (Fairchild logo) &Z (Asm. Plant Code) &2 (2-Digit Date Code) &K Line 2: 1086M |
FAN1086M25 | Lifetime Buy | RoHS Compliant | N/A | TO-263(D2PAK) | 3 | RAIL | TS3A | Line 1: $Y (Fairchild logo) &Z (Asm. Plant Code) &2 (2-Digit Date Code) &K Line 2: 1086M25 |
FAN1086M25X | Full Production | RoHS Compliant | $0.486 | TO-263(D2PAK) | 3 | TAPE REEL | TS3A | Line 1: $Y (Fairchild logo) &Z (Asm. Plant Code) &2 (2-Digit Date Code) &K Line 2: 1086M25 |
FAN1086M285X | Full Production | RoHS Compliant | $0.486 | TO-263(D2PAK) | 3 | TAPE REEL | TS3A | Line 1: $Y (Fairchild logo) &Z (Asm. Plant Code) &2 (2-Digit Date Code) &K Line 2: 1086M285 |
FAN1086M33 | Lifetime Buy | RoHS Compliant | N/A | TO-263(D2PAK) | 3 | RAIL | TS3A | Line 1: $Y (Fairchild logo) &Z (Asm. Plant Code) &2 (2-Digit Date Code) &K Line 2: 1086M33 |
FAN1086M33X | Full Production | RoHS Compliant | $0.486 | TO-263(D2PAK) | 3 | TAPE REEL | TS3A | Line 1: $Y (Fairchild logo) &Z (Asm. Plant Code) &2 (2-Digit Date Code) &K Line 2: 1086M33 |
FAN1086M5X | Full Production | RoHS Compliant | $0.486 | TO-263(D2PAK) | 3 | TAPE REEL | TS3A | Line 1: $Y (Fairchild logo) &Z (Asm. Plant Code) &2 (2-Digit Date Code) &K Line 2: 1086M5 |
FAN1086MX | Full Production | RoHS Compliant | $0.486 | TO-263(D2PAK) | 3 | TAPE REEL | TS3A | Line 1: $Y (Fairchild logo) &Z (Asm. Plant Code) &2 (2-Digit Date Code) &K Line 2: 1086M |
FAN1086S25X | Full Production | RoHS Compliant | $0.457 | SOT-223 | 4 | TAPE REEL | Line 1: $Y (Fairchild logo) &Z (Asm. Plant Code) &2 (2-Digit Date Code) &K Line 2: 1086S25 | |
FAN1086S285X | Full Production | RoHS Compliant | $0.457 | SOT-223 | 4 | TAPE REEL | Line 1: $Y (Fairchild logo) &Z (Asm. Plant Code) &2 (2-Digit Date Code) &K Line 2: 1086S285 | |
FAN1086S33X | Full Production | RoHS Compliant | $0.457 | SOT-223 | 4 | TAPE REEL | Line 1: $Y (Fairchild logo) &Z (Asm. Plant Code) &2 (2-Digit Date Code) &K Line 2: 1086S33 | |
FAN1086SX | Full Production | RoHS Compliant | $0.457 | SOT-223 | 4 | TAPE REEL | Line 1: $Y (Fairchild logo) &Z (Asm. Plant Code) &2 (2-Digit Date Code) &K Line 2: 1086S |
* Fairchild 1,000 piece Budgetary Pricing |
** A sample button will appear if the part is available through Fairchild's on-line samples program. If there is no sample button, please contact a Fairchild distributor to obtain samples |
Package marking information for product FAN1086 is available. Click here for more information . |