TMR 0511 PBF, TMR 0512 PBF, TMR 0521 Selling Leads, Datasheet
MFG:TRACO D/C:08+/09+
TMR 0511 PBF, TMR 0512 PBF, TMR 0521 Datasheet download
Part Number: TMR 0511 PBF
MFG: TRACO
Package Cooled:
D/C: 08+/09+
MFG:TRACO D/C:08+/09+
TMR 0511 PBF, TMR 0512 PBF, TMR 0521 Datasheet download
MFG: TRACO
Package Cooled:
D/C: 08+/09+
Want to post a buying lead? If you are not a member yet, please select the specific/related part number first and then fill the quantity and your contact details in the "Request for Quotation Form" on the left, and then click "Send RFQ".Your buying lead can then be posted, and the reliable suppliers will quote via our online message system or other channels soon.
TOP
PDF/DataSheet Download
Datasheet: TMR
File Size: 92675 KB
Manufacturer: TRACO Electronic AG
Download : Click here to Download
PDF/DataSheet Download
Datasheet: TMR
File Size: 92675 KB
Manufacturer: TRACO Electronic AG
Download : Click here to Download
PDF/DataSheet Download
Datasheet: TMR
File Size: 92675 KB
Manufacturer: TRACO Electronic AG
Download : Click here to Download
Input current at full load (nominal input) |
5 Vin models: 667 mA max. | |
Surge voltage (100 msec. max.) | 5 Vin models: 15 V max. 12 Vin models: 25 V max. 24 Vin models: 50 V max. 48 Vin models: 100 V max. | |
Input Filter | capacitor type | |
Start up time | < 1ms (at nominal input and resistive load) | |
Voltage set accuracy | ± 2 % | |
Regulation | Input variation Vin min. to Vin max. Load variation 25 100 %: |
± 0.5 % max. ± 0.75 % max. for single output models ± 1.0% max. for dual output models |
Ripple and noise (20 MHz Bandwidth) | 50 mVpk-pk max | |
Temperature coefficient | ± 0.1 % / °C | |
Short circuit protection | continuous, automatic recovery | |
Minimum load | 25% of rated max current (operation at lower load condition is safe but a higher output ripple will be experianced) | |
Capacitive load | 3.3 VDC / 5 VDC output models: 2'200 µF max. / 1'000 µF max. 12 VDC / ±5 VDC output models: 70 µF max. / ±470 µF max. ±12 VDC / ±15 VDC output models: 100 µF max. / ± 47 µF max. | |
Temperature ranges | Operating Storage |
40 °C ... + 75 °C (no derating) 55 °C ... + 105 °C |
Humidity (non condensing) | 95 % rel. H max. | |
Reliability, calculated MTBF (MIL-HDBK-217 F) | > 2.3 Mio h @ 25°C | |
Isolation voltage | Input/Output | 1'000 VDC |
Isolation capacity | Input/Output | 300 pF max. |
Isolation resistance | Input/Output (500 VDC) | > 1'000 M Ohm |
Switching frequency | 100 to 650 kHz (PFM) | |
Remote On/Off | ON: open or high impedance OFF: 3...6mA input current applied via 1KW resistor OFF stand by input current max 1mA | |
Case material | non-conductive plastic | |
Potting material | epoxy, UL 94V-0 - rated | |
Weight | 4.8g (0.17oz) |
Input current at full load (nominal input) |
5 Vin models: 667 mA max. | |
Surge voltage (100 msec. max.) | 5 Vin models: 15 V max. 12 Vin models: 25 V max. 24 Vin models: 50 V max. 48 Vin models: 100 V max. | |
Input Filter | capacitor type | |
Start up time | < 1ms (at nominal input and resistive load) | |
Voltage set accuracy | ± 2 % | |
Regulation | Input variation Vin min. to Vin max. Load variation 25 100 %: |
± 0.5 % max. ± 0.75 % max. for single output models ± 1.0% max. for dual output models |
Ripple and noise (20 MHz Bandwidth) | 50 mVpk-pk max | |
Temperature coefficient | ± 0.1 % / °C | |
Short circuit protection | continuous, automatic recovery | |
Minimum load | 25% of rated max current (operation at lower load condition is safe but a higher output ripple will be experianced) | |
Capacitive load | 3.3 VDC / 5 VDC output models: 2'200 µF max. / 1'000 µF max. 12 VDC / ±5 VDC output models: 70 µF max. / ±470 µF max. ±12 VDC / ±15 VDC output models: 100 µF max. / ± 47 µF max. | |
Temperature ranges | Operating Storage |
40 °C ... + 75 °C (no derating) 55 °C ... + 105 °C |
Humidity (non condensing) | 95 % rel. H max. | |
Reliability, calculated MTBF (MIL-HDBK-217 F) | > 2.3 Mio h @ 25°C | |
Isolation voltage | Input/Output | 1'000 VDC |
Isolation capacity | Input/Output | 300 pF max. |
Isolation resistance | Input/Output (500 VDC) | > 1'000 M Ohm |
Switching frequency | 100 to 650 kHz (PFM) | |
Remote On/Off | ON: open or high impedance OFF: 3...6mA input current applied via 1KW resistor OFF stand by input current max 1mA | |
Case material | non-conductive plastic | |
Potting material | epoxy, UL 94V-0 - rated | |
Weight | 4.8g (0.17oz) |