74FST3251, 74FST3253, 74FST3257 Selling Leads, Datasheet
MFG:ON Package Cooled:SOP-16 D/C:2002
74FST3251, 74FST3253, 74FST3257 Datasheet download
Part Number: 74FST3251
MFG: ON
Package Cooled: SOP-16
D/C: 2002
MFG:ON Package Cooled:SOP-16 D/C:2002
74FST3251, 74FST3253, 74FST3257 Datasheet download
MFG: ON
Package Cooled: SOP-16
D/C: 2002
Want to post a buying lead? If you are not a member yet, please select the specific/related part number first and then fill the quantity and your contact details in the "Request for Quotation Form" on the left, and then click "Send RFQ".Your buying lead can then be posted, and the reliable suppliers will quote via our online message system or other channels soon.
TOP
PDF/DataSheet Download
Datasheet: 74FST3251
File Size: 98055 KB
Manufacturer: ONSEMI [ON Semiconductor]
Download : Click here to Download
PDF/DataSheet Download
Datasheet: 74FST3253
File Size: 97049 KB
Manufacturer: ONSEMI [ON Semiconductor]
Download : Click here to Download
PDF/DataSheet Download
Datasheet: 74FST3257
File Size: 96892 KB
Manufacturer: ONSEMI [ON Semiconductor]
Download : Click here to Download
Symbol | Parameter | Value | Unit |
VCC | DC Supply Voltage | -0.5 to +7.0 | V |
VI | DC Input Voltage | -0.5 to +7.0 | V |
VO | DC Output Voltage | -0.5 to +7.0 | V |
IIK | DC Input Diode Current VI < GND | -50 | mA |
IOK | DC Output Diode Current VO <GND | -50 | mA |
IO | DC Output Sink Current | 128 | mA |
ICC | DC Supply Current per Supply Pin | ±100 | mA |
IGND | DC Ground Current per Ground Pin | ±100 | mA |
TSTG | Storage Temperature Range | -65 to+150 | |
TL | Lead Temperature, 1 mm from Case for 10 Seconds | 260 | |
TJ | Junction Temperature Under Bias | +150 | |
JA | Thermal Resistance (Note 1) SOIC TSSOP QSOP |
125 170 200 |
/W |
MSL | Moisture Sensitivity | Level 1 | |
FR | Flammability Rating Oxygen Index: 28 to 34 | UL 94 V0 @0.125 in | |
VESD | ESD Withstand Voltage Human Body Model (Note 2) Machine Model (Note 3) |
>2000 >200 |
V |
ILatchup | LatchUp Performance Above VCC and Below GND at 85(Note 4) | ±500 | mA |
Symbol | Parameter | Value | Unit |
VCC | DC Supply Voltage | -0.5 to +7.0 | V |
VI | DC Input Voltage | -0.5 to +7.0 | V |
VO | DC Output Voltage | -0.5 to +7.0 | V |
IIK | DC Input Diode Current VI < GND | -50 | mA |
IOK | DC Output Diode Current VO <GND | -50 | mA |
IO | DC Output Sink Current | 128 | mA |
ICC | DC Supply Current per Supply Pin | ±100 | mA |
IGND | DC Ground Current per Ground Pin | ±100 | mA |
TSTG | Storage Temperature Range | -65 to+150 | |
TL | Lead Temperature, 1 mm from Case for 10 Seconds | 260 | |
TJ | Junction Temperature Under Bias | +150 | |
JA | Thermal Resistance (Note 1) SOIC TSSOP QSOP |
125 170 200 |
/W |
MSL | Moisture Sensitivity | Level 1 | |
FR | Flammability Rating Oxygen Index: 28 to 34 | UL 94 V0 @0.125 in | |
VESD | ESD Withstand Voltage Human Body Model (Note 2) Machine Model (Note 3) |
>2000 >200 |
V |
ILatchup | LatchUp Performance Above VCC and Below GND at 85(Note 4) | ±500 | mA |
Symbol | Parameter | Value | Unit |
VCC | DC Supply Voltage | -0.5 to +7.0 | V |
VI | DC Input Voltage | -0.5 to +7.0 | V |
VO | DC Output Voltage | -0.5 to +7.0 | V |
IIK | DC Input Diode Current VI < GND | -50 | mA |
IOK | DC Output Diode Current VO <GND | -50 | mA |
IO | DC Output Sink Current | 128 | mA |
ICC | DC Supply Current per Supply Pin | ±100 | mA |
IGND | DC Ground Current per Ground Pin | ±100 | mA |
TSTG | Storage Temperature Range | -65 to+150 | |
TL | Lead Temperature, 1 mm from Case for 10 Seconds | 260 | |
TJ | Junction Temperature Under Bias | +150 | |
JA | Thermal Resistance (Note 1) SOIC TSSOP QSOP |
125 170 200 |
/W |
MSL | Moisture Sensitivity | Level 1 | |
FR | Flammability Rating Oxygen Index: 28 to 34 | UL 94 V0 @0.125 in | |
VESD |
ESD Withstand Voltage Human Body Model (Note 1) |
>2000 >200 N/A |
V |
ILatchup | LatchUp Performance Above VCC and Below GND at 85(Note 4) | ±500 | mA |