PinoutSpecifications Characteristic Symbol Rating Unit LED Forward current IF(RMS) 50 mA Forward current derating (Ta 25°C) IF / °C -0.5 mA / °C Peakforwardcurrent(100s pulse,100pps) IFP 1 A Reverse voltage VR 5 V Junction temperature Tj 125 °C Detector ...
TLP192A: PinoutSpecifications Characteristic Symbol Rating Unit LED Forward current IF(RMS) 50 mA Forward current derating (Ta 25°C) IF / °C -0.5 mA / °C Peakforwardcurrent(100s puls...
SeekIC Buyer Protection PLUS - newly updated for 2013!
268 Transactions
All payment methods are secure and covered by SeekIC Buyer Protection PLUS.
Characteristic | Symbol | Rating | Unit | ||
LED | Forward current | IF(RMS) | 50 | mA | |
Forward current derating (Ta 25°C) | IF / °C | -0.5 | mA / °C | ||
Peakforwardcurrent(100s pulse,100pps) | IFP | 1 | A | ||
Reverse voltage | VR | 5 | V | ||
Junction temperature | Tj | 125 | °C | ||
Detector | Off-state output terminal voltage | VOFF | 60 | V | |
On-state current | A connection | ION | 400 | mA | |
B connection | 400 | ||||
C connection | 800 | ||||
On-state current derating (Ta 25°C) | A connection | ION / °C | -4.0 | mA / °C | |
Bconnection | -4.0 | ||||
C connection |
-8.0 | ||||
Junction temperature | Tj | 100 | °C | ||
Storage temperature range | Tstg | -55~125 | °C | ||
Operating temperature range | Topr | -40~85 | °C | ||
Lead soldering temperature (10 s) | Tsol | 260 | °C | ||
Isolation voltage (AC, 1min., RH 60%) (Note) | BVS | 1500 | Vrms |
(Note 2): Device considered a twoterminal device: Pins 1, 2 and 3 shorted together, and pins 4, 5 and 6
shorted together.