Features: • 8-bit core CPU; 4 MHz system clock (8 MHz external, 500 ns instruction cycle)• 21-bit watchdog timer• Clock generator/controller• 16-bit interval timer• Two PWM pulse generators with four high-drive-current outputs• Two-channel 8-bit A/D converter...
MB89940: Features: • 8-bit core CPU; 4 MHz system clock (8 MHz external, 500 ns instruction cycle)• 21-bit watchdog timer• Clock generator/controller• 16-bit interval timer• Two...
SeekIC Buyer Protection PLUS - newly updated for 2013!
268 Transactions
All payment methods are secure and covered by SeekIC Buyer Protection PLUS.
Parameter | Symbol | Value | Unit | Remarks | |
Min. | Max. | ||||
Power supply voltage | VCC |
VSS 0.3 | VSS + 6.5 | V | |
AVCC | VSS 0.3 | VSS + 6.5 | V | Should not exceed VCC | |
DVCC | VSS 0.3 | VSS + 6.5 | V | Should not exceed VCC | |
Input voltage | V11 | VSS 0.3 | VCC + 0.3 | V | Except P31 to P35 and P41 to P44 |
V12 | VSS 0.3 | VCC + 0.3 | V | P31 to P35 | |
V13 | VSS 0.3 | VSS + 6.5 | V | P41 to P44 MB89PV940/945 | |
V14 | VSS 0.3 | VCC + 0.3 | V | P41 to P44 MB89943 | |
Output voltage | VO1 | VSS 0.3 | VCC + 0.3 | V | Except P31 to P35 and P41 to P44 |
VO2 | VSS 0.3 | VCC + 0.3 | V | P31 to P35 | |
VO3 | VSS 0.3 | VSS + 6.5 | V | P41 to P44 MB89PV940/945 | |
VO4 | VSS 0.3 | VCC + 0.3 | V | P41 to P44 MB89943 | |
"L" level maximum output current | IOL | - | 20 | mA | Except P31 to P35 |
50 | mA | P31 to P35 | |||
"L" level average output current | IOLAV | - | 4 | mA | Except P31 to P35 |
- | 40 | mA | P31 to P35 | ||
"L" level maximum output current | IOL | - | 100 | mA | Except P31 to P35 |
- | 200 | mA | P31 to P35 | ||
"L" level total average output current |
SIOLAV | - | 40 | mA | Except P31 to P35 |
- | 100 | mA | P31 to P35 | ||
Power consumption | PD | 300 | mW | ||
Operating temperature | TA | -40 | +85 | °C | |
Storage temperature | Tstg | -55 | +150 | °C | |
"H" level maximum output current |
VOH | - | -20 | mA | Except P31 to P35 |
-50 | mA | P31 to P35 | |||
"H" level maximum output current | VOHAV | - | -4 | mA | Except P31 to P35 |
-40 | mA | P31 to P35 | |||
"H" level average output current | VOHTOTALMAX | --- | -50 | mA | Except P31 to P35 |
-200 | mA | P31 to P35 | |||
"H" level total maximum output current |
VOHTOTALAV | - | -20 | mA | Except P31 to P35 |
-100 | mA | P31 to P35 |
The MB89940 series is specially designed for automotive instrumentation applications. It features a combination of two PWM pulse generators and four high-drive-current outputs for controlling a stepping motor. It also contains two analog inputs, two PWM pulse generators and 10-digit LCD controller/driver for various sensor/indicator devices. The MB89940 series is manufactured with high performance CMOS technologies and packaged in a 48-pin QFP.