Features: • Minimum execution time: 0.50 ms/8.0 MHz oscillation• Interrupt processing time: 4.50 ms/8.0 MHz oscillation• F2MC-8L family CPU corePinoutSpecifications Parameter Symbol Value Unit Remarks Min. Max. Power supply voltage VCC VSS 0.3 VSS + 7.0 V ...
MB89910: Features: • Minimum execution time: 0.50 ms/8.0 MHz oscillation• Interrupt processing time: 4.50 ms/8.0 MHz oscillation• F2MC-8L family CPU corePinoutSpecifications Parameter ...
SeekIC Buyer Protection PLUS - newly updated for 2013!
268 Transactions
All payment methods are secure and covered by SeekIC Buyer Protection PLUS.
Parameter | Symbol | Value | Unit | Remarks | |
Min. | Max. | ||||
Power supply voltage | VCC | VSS 0.3 | VSS + 7.0 | V | |
EPROM program voltage | VPP | VSS 0.3 | VSS + 13.0 | V | Applicable to TEST pin of MB89P195. |
Input voltage | VI | VSS 0.3 | VCC + 0.3 | V | |
Output voltage | VO | VSS 0.3 | VCC + 0.3 | V | |
"L" level maximum output current | IOL1 | - | 10 | mA | Except P33 and P34 |
IOL2 | - | 20 | mA | P33, P34 | |
"L" level average output current | IOLAV1 | - | 4 | mA | Except P33 and P34 Average value (operating current ´ operation rate) |
IOLAV2 | - | 8 | mA | P33 and P34 Average value (operating current ´ operation rate) | |
"L" level total average output current | IOLAV | - | 20 | mA | Average value (operating current ´ operation rate) |
"L" level maximum total output current | IOL | - | 100 | mA | |
"H" level maximum output current | IOH1 | - | 10 | mA | Except P33, P34, and P37 |
IOH2 | - | 20 | mA | P33, P34, P37 | |
"H" level average output current | IOHAV1 | - | 2 | mA | Except P33, P34, and P37 Average value (operating current ´ operation rate) |
IOHAV2 | - | 4 | mA | Except P33, P34, and P37 Average value (operating current ´ operation rate) | |
"H" level total average output current |
IOHAV | - | 10 | mA | Average value (operating current ´ operation rate) |
"H" level total maximum output current |
IOH | - | 30 | mA | |
Power consumption | PD | - | 200 | mW | |
Operating temperature | TA | 40 | +85 | °C | |
Storage temperature | Tstg | 55 | +150 | °C |