Features: Step-up, step-down or inverting switching regulatorsOutput adjustable from 1.25V to 40VPeak currents to 1.5A without external transistorsOperation from 2.5V to 40V inputLow standby current drain80 dB line and load regulationHigh gain,high current,independent op ampPulse width modulation ...
LM78S40: Features: Step-up, step-down or inverting switching regulatorsOutput adjustable from 1.25V to 40VPeak currents to 1.5A without external transistorsOperation from 2.5V to 40V inputLow standby current...
SeekIC Buyer Protection PLUS - newly updated for 2013!
268 Transactions
All payment methods are secure and covered by SeekIC Buyer Protection PLUS.
Features: • HERMETIC TO220 METAL OR CERAMIC SURFACE MOUNT PACKAGES• SCREENING OPTIONS ...
Output Current | 1500 mA |
Input Min Voltage | 2.5 Volt |
Input Max Voltage | 40 Volt |
Output Min | 1.245 Volt |
Output Max | Undefined Volt |
Frequency Min | 0.100, 0.1 kHz |
Frequency Max | 100 kHz |
On/Off Pin | No |
Error Flag | No |
SoftStart | No |
Sync Pin | No |
Inverting | Yes |
Flyback | Yes |
RegType | Switching Regulator |
Temperature Min | -55 deg C |
Temperature Max | 125 deg C |
Adjustable Output | Yes |
Adj Switch Frequency | Yes |
PWM Mode | Voltage |
Topology | Buck, Boost, Flyback, Inverting |
Special Features | Integrated 1.5A diode, uncommitted op amp |
Step-Down | Yes |
Multiple Output Capability | Yes |
Output Voltage | Undefined Volt |
Output Range | 1.245V min |
Switching Frequency | 100 kHz |
Feedback Voltage | 1.245 Volt |
Regulator Family | Undefined |
Synchronous Rectification | No |
View Using Catalog |