Features: • Progressive scan allows individual readout of the image signals from all pixels.• High vertical resolution (480TV-lines) still picture without mechanical shutter.• Square pixel unit cell• VGA format-compatible• High resolution, high sensitivity, low dark c...
ICX074AL: Features: • Progressive scan allows individual readout of the image signals from all pixels.• High vertical resolution (480TV-lines) still picture without mechanical shutter.• Squa...
SeekIC Buyer Protection PLUS - newly updated for 2013!
268 Transactions
All payment methods are secure and covered by SeekIC Buyer Protection PLUS.
Item | Ratings | Unit | Remarks | |
Substrate voltage SUBGND | 0.3 to +55 | V | ||
Supply voltage | VDD, VOUT1, VOUT2, HIS, CGG1, CGG2 GND | 0.3 to +18 | V | |
VDD, VOUT1, VOUT2, HIS, CGG1, CGG2 SUB | 55 to +10 | V | ||
Clock input voltage | V1, V2, V3, VHOLD, VOG GND | 15 to +20 | V | |
V1, V2, V3, VHOLD, VOG SUB | to +10 | V | ||
Voltage difference between vertical clock input pins | to +15 | V | *1 | |
Voltage difference between horizontal clock input pins | to +17 | V | ||
H1, H2 VOG | 17 to +17 | V | ||
H1, H2 GND | 10 to +15 | V | ||
H1, H2 SUB | 55 to +10 | V | ||
VLSUB | 65 to +0.3 | V | ||
V2, V3, VDD, VOUT1, VOUT2, HIS, HIG1, HIG2, POG VL | 0.3 to +27.5 | v | ||
RG GND | 0.3 to +22.5 | V | ||
V1, CGG1, CGG2, H1, Hv2, HHG1, HHG2, VOG, VHOLD VL | 0.3 to +17.5 | V | ||
Storage temperature | 30 to +80 | °C | ||
Operating temperature | 10 to +60 | °C |
The ICX074AL is an interline CCD solid-state image sensor suitable for EIA black-and-white video cameras. Progressive scan allows all pixels signals to be output independently within approximately 1/60 second. This chip features an electronic shutter with variable charge-storage time which makes it possible to realize full-frame still image without mechanical shutter. Individual pixels in a square matrix make this device suitable for image input and processing applications.
High sensitivity and low dark current of the ICX074AL are achieved through the adoption of HAD (Hole-Accumulation Diode) sensors.