Features: • High sensitivity (+4dB at F8, +2dB at F1.2 compared with ICX055AL)• High saturation signal (+1dB compared with ICX055AL)• Low smear and low dark current• Excellent antiblooming characteristics• Continuous variable-speed shutter• Horizontal register: ...
ICX055BL: Features: • High sensitivity (+4dB at F8, +2dB at F1.2 compared with ICX055AL)• High saturation signal (+1dB compared with ICX055AL)• Low smear and low dark current• Excellen...
SeekIC Buyer Protection PLUS - newly updated for 2013!
268 Transactions
All payment methods are secure and covered by SeekIC Buyer Protection PLUS.
Item | Ratings | Unit | Remarks | |
Substrate clock SUB GND | 0.3 to +36 | V | ||
Supply voltage | VDD, VOUT, CGG, SUBCIR GND | 0.3 to +18 | V | |
VDD, VOUT, CGG, SUBCIR SUB | 22 to +9 | V | ||
Clock input voltage | V1, V2, V3 GND | 15 to +16 | V | |
V1, V2, V3 SUB | to +10 | V | ||
Voltage difference between vertical clock input pins | to +15 | V | *1 | |
Voltage difference between horizongal clock input pins | to +17 | V | ||
H1, H2 V3 | 17 to +17 | V | ||
H1, H2 GND | 10 to +15 | V | ||
H1, H2 SUB | 55 to +10 | V | ||
VL SUB | 65 to +0.3 | V | ||
V2, V3 VL | 0.3 to +27.5 | V | ||
RG GND | 0.3 to +30 | V | ||
V1, H1, H2, GND VL | 0.3 to +24 | V | ||
Storage temperature | 30 to +20 | °C | ||
Performance guarantee temperature | 10 to +80 | °C | ||
Operating temperature | 10 to +60 | °C |
The ICX055BL is an interline CCD solid-state image sensor suitable for CCIR B/W video cameras. Compared with the current product ICX055AL, sensitivity is improved drastically through the adoption of Super HAD CCD technology.
This chip of the ICX055BL features a field period readout system, and an electronic shutter with variable charge-storage time.