Specifications Nominal Frequency 9.600MHz to 44.736MHz The specified reference or "center" frequency of the oscillator. Typically specified in megahertz (MHz)or kilohertz (kHz). Frequency Stability Initial Frequency Tolerance: ±2.5ppm at Nominal ...
ES51F4: Specifications Nominal Frequency 9.600MHz to 44.736MHz The specified reference or "center" frequency of the oscillator. Typically specified in megahertz (MHz)or kilohertz (kH...
SeekIC Buyer Protection PLUS - newly updated for 2013!
268 Transactions
All payment methods are secure and covered by SeekIC Buyer Protection PLUS.
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | |||||||||||||||||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> Nominal Frequency | 9.600MHz to 44.736MHz | ||||||||||||||||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | |||||||||||||||||||
Frequency Stability |
| ||||||||||||||||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | |||||||||||||||||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> Operating Temperature Range | per Operating Temperature Ranges vs. Frequency Stabilities table below | ||||||||||||||||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | |||||||||||||||||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> Supply Voltage (VDD) | 5.0VDC ±5% | ||||||||||||||||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | |||||||||||||||||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> Input Current | Measured at steady state at 25°C, Nominal VDD and Nominal VC 10mA Maximum | ||||||||||||||||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | |||||||||||||||||||
Output Voltage | 1.0VP-P Minimum Clipped Sinewave | ||||||||||||||||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | |||||||||||||||||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> Load Drive Capability | 10kOhms // 10pF | ||||||||||||||||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | |||||||||||||||||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> Storage Temperature | -55°C to +125°C | ||||||||||||||||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | |||||||||||||||||||
Control Voltage (External) | 2.5VDC ±2.0VDC, Positive Transfer Characteristic | ||||||||||||||||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | |||||||||||||||||||
Frequency Deviation | ±7ppm Minimum, ±20ppm Maximum (Referenced to FO at VC=2.5VDC; VDD=5.0VDC) | ||||||||||||||||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | |||||||||||||||||||
Control Voltage Range (VCR) | 0.0VDC to VDD | ||||||||||||||||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | |||||||||||||||||||
Linearity | ±10% Maximum | ||||||||||||||||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | |||||||||||||||||||
Input Impedance | 10kOhms Typical | ||||||||||||||||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | |||||||||||||||||||
Typical Phase Noise | Measured at 25°C with Nominal VDD and VC -70dBc/Hz at 10Hz offset -100dBc/Hz at 100Hz offset -130dBc/Hz at 1kHz offset -140dBc/Hz at 10kHz offset -145dBc/Hz at 100kHz offset | ||||||||||||||||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> |