Specifications Nominal Frequency 12.504MHz, 12.800MHz, 13.000MHz, 14.7456MHz, 16.000MHz, 16.367667MHz, 16.800MHz, 18.414MHz, 19.200MHz, 19.440MHz, 19.680MHz, 20.000MHz, 24.000MHz, 24.5535MHz, 25.000MHz or 26.000MHz The specified reference or "center" frequency of the osci...
ES51C5: Specifications Nominal Frequency 12.504MHz, 12.800MHz, 13.000MHz, 14.7456MHz, 16.000MHz, 16.367667MHz, 16.800MHz, 18.414MHz, 19.200MHz, 19.440MHz, 19.680MHz, 20.000MHz, 24.000MHz, 24.5...
SeekIC Buyer Protection PLUS - newly updated for 2013!
268 Transactions
All payment methods are secure and covered by SeekIC Buyer Protection PLUS.
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | |||||||||||||||||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> Nominal Frequency | 12.504MHz, 12.800MHz, 13.000MHz, 14.7456MHz, 16.000MHz, 16.367667MHz, 16.800MHz, 18.414MHz, 19.200MHz, 19.440MHz, 19.680MHz, 20.000MHz, 24.000MHz, 24.5535MHz, 25.000MHz or 26.000MHz | ||||||||||||||||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | |||||||||||||||||||
Frequency Stability |
| ||||||||||||||||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | |||||||||||||||||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> Operating Temperature Range | per Operating Temperature Ranges vs. Frequency Stabilities table below | ||||||||||||||||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | |||||||||||||||||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> Supply Voltage (VDD) | 5.0VDC ±5% | ||||||||||||||||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | |||||||||||||||||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> Input Current | 2.0mA Maximum | ||||||||||||||||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | |||||||||||||||||||
Output Voltage (Vp-p) | 1.0Vp-p Clipped Sinewave Minimum, External DC-Cut capacitor required, 1000pF recommended | ||||||||||||||||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | |||||||||||||||||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> Load Drive Capability | 10kOhms // 10pF | ||||||||||||||||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | |||||||||||||||||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> Storage Temperature | -40°C to +85°C | ||||||||||||||||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | |||||||||||||||||||
Frequency Deviation (Optional) | ±8ppm Minimum over control voltage of 1.5VDC ±1.0VDC; Positive Transfer Characteristic | ||||||||||||||||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | |||||||||||||||||||
Start Up Time | 5mSec Maximum | ||||||||||||||||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | |||||||||||||||||||
Phase Noise | Typical Values -80dBc/Hz at 10Hz Offset -115dBc/Hz at 100Hz Offset -135dBc/Hz at 1kHz Offset -148dBc/Hz at 10kHz Offset | ||||||||||||||||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> |