Specifications Nominal Frequency 10.000MHz, 10.240MHz, 10.245MHz, 12.000MHz, 12.288MHz, 12.800MHz, 13.000MHz, 14.000MHz, 14.400MHz, 14.7456MHz, 15.360MHz, 16.000MHz, 16.384MHz, 16.800MHz, 17.500MHz, 18.432MHz, 19.200MHz, 19.440MHz, 20.000MHz, 20.480MHz, 24.000MHz, 24.5535MH...
ES51C1: Specifications Nominal Frequency 10.000MHz, 10.240MHz, 10.245MHz, 12.000MHz, 12.288MHz, 12.800MHz, 13.000MHz, 14.000MHz, 14.400MHz, 14.7456MHz, 15.360MHz, 16.000MHz, 16.384MHz, 16....
SeekIC Buyer Protection PLUS - newly updated for 2013!
268 Transactions
All payment methods are secure and covered by SeekIC Buyer Protection PLUS.
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | |||||||||||||||||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> Nominal Frequency | 10.000MHz, 10.240MHz, 10.245MHz, 12.000MHz, 12.288MHz, 12.800MHz, 13.000MHz, 14.000MHz, 14.400MHz, 14.7456MHz, 15.360MHz, 16.000MHz, 16.384MHz, 16.800MHz, 17.500MHz, 18.432MHz, 19.200MHz, 19.440MHz, 20.000MHz, 20.480MHz, 24.000MHz, 24.5535MHz, 24.576MHz, 25.000MHz, or 27.000MHz | ||||||||||||||||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | |||||||||||||||||||
Frequency Stability |
| ||||||||||||||||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | |||||||||||||||||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> Operating Temperature Range | 0°C to 50°C 0°C to 70°C -20°C to 70°C -30°C to 85°C -40°C to 85°C | ||||||||||||||||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | |||||||||||||||||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> Supply Voltage (VDD) | 5.0VDC ±5% | ||||||||||||||||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | |||||||||||||||||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> Input Current | 1.5mA Maximum from 10.000MHz to 14.999999MHz 2.0mA Maximum from 15.000MHz to 25.999999MHz 2.5mA Maximum from 26.000MHZ to 27.000MHz | ||||||||||||||||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | |||||||||||||||||||
Output Voltage | 0.8VP-P Clipped Sinewave Minimum | ||||||||||||||||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | |||||||||||||||||||
External Trim(Voltage Control Option) | 1.5VDC±1.0VDC;Positive Transfer Characteristic ±8ppm Minimum | ||||||||||||||||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | |||||||||||||||||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> Load Drive Capability | 10kΩ // 10pF | ||||||||||||||||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | |||||||||||||||||||
Linearity | 10% Maximum | ||||||||||||||||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | |||||||||||||||||||
Modulation Bandwith | 3kHz Minimum Measured at -3dB, VC=1.5VDC | ||||||||||||||||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | |||||||||||||||||||
Input Impedance | 100kΩ Minimum | ||||||||||||||||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | |||||||||||||||||||
Start Up Time | 5mSec Maximum | ||||||||||||||||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | |||||||||||||||||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> Storage Temperature | -55°C to +125°C | ||||||||||||||||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | |||||||||||||||||||
Typical Phase Noise | Measured at 12.800MHz -80dBc/Hz Typical at 10Hz Offset -115dBc/Hz Typical at 100Hz Offset -135dBc/Hz Typical at 1kHz Offset -145dBc/Hz Typical at 10kHz Offset -145dBc/Hz Typical at 100kHz Offset | ||||||||||||||||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> |