Specifications Nominal Frequency 1.200MHz to 40.000MHz The specified reference or "center" frequency of the oscillator. Typically specified in megahertz (MHz)or kilohertz (kHz). Frequency Stability vs. Operating Temperature Range: per Operating Temperat...
EB52W4: Specifications Nominal Frequency 1.200MHz to 40.000MHz The specified reference or "center" frequency of the oscillator. Typically specified in megahertz (MHz)or kilohertz (kH...
SeekIC Buyer Protection PLUS - newly updated for 2013!
268 Transactions
All payment methods are secure and covered by SeekIC Buyer Protection PLUS.
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | |||||||||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> Nominal Frequency | 1.200MHz to 40.000MHz | ||||||||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | |||||||||||
Frequency Stability |
| ||||||||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | |||||||||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> Operating Temperature Range | per Operating Temperature Ranges vs. Frequency Stabilities table below | ||||||||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | |||||||||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> Supply Voltage (VDD) | 3.3VDC ±5% | ||||||||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | |||||||||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> Input Current | 20mA Maximum from 1.200MHz to 27.000MHz 35mA Maximum from 27.000001MHz to 40.000MHz | ||||||||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | |||||||||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> Output Voltage Logic High (VOH) | 90% of VDD Minimum | ||||||||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | |||||||||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> Output Voltage Logic Low (VOL) | 10% of VDD Maximum | ||||||||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | |||||||||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> Duty Cycle | 50 ±10(%) measured at 50% of waveform | ||||||||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | |||||||||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> Rise Time/Fall Time | 10nSec Maximum measured over 20% to 80% of waveform. | ||||||||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | |||||||||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> Load Drive Capability | 15pF HCMOS Load Maximum | ||||||||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | |||||||||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> Aging (at 25°C) | ±1ppm/year Maximum | ||||||||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | |||||||||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> Storage Temperature | -40°C to +85°C | ||||||||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | |||||||||||
Control Voltage (External) | 1.65VDC ±1.35VDC, Positive Transfer Characteristic | ||||||||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | |||||||||||
Frequency Deviation | ±7ppm Minimum, ±20ppm Maximum over Control Voltage (Referenced to FO at VC=1.65VDC; VDD=3.3VDC) | ||||||||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | |||||||||||
Internal Trim (Top of Can) | ±3ppm Minimum | ||||||||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | |||||||||||
Typical Phase Noise | -70dBc/Hz at offset of 10Hz -100dBc/Hz at offset of 100Hz -130dBc/Hz at offset of 1kHz -140dBc/Hz at offset of 10kHz -145dBc/Hz at offset of 100kHz | ||||||||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | |||||||||||
Modulation Bandwidth | 10kHz Minimum measured at -3dB with Control Voltage of 1.65VDC | ||||||||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | |||||||||||
Phase Noise | 10kOhms Typical | ||||||||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> |