Specifications Nominal Frequency 6.000MHz, 6.144MHz, 6.400MHz, 6.500MHz, 8.000MHz, 8.192MHz, 9.216MHz, 9.600MHz, 9.720MHz, 10.000MHz, 12.000MHz, 12.288MHz, 12.800MHz, 13.000MHz or 14.400MHz The specified reference or "center" frequency of the oscillator. Typically s...
EB52E8: Specifications Nominal Frequency 6.000MHz, 6.144MHz, 6.400MHz, 6.500MHz, 8.000MHz, 8.192MHz, 9.216MHz, 9.600MHz, 9.720MHz, 10.000MHz, 12.000MHz, 12.288MHz, 12.800MHz, 13.000MHz or 14....
SeekIC Buyer Protection PLUS - newly updated for 2013!
268 Transactions
All payment methods are secure and covered by SeekIC Buyer Protection PLUS.
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | |||||||||||||||||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> Nominal Frequency | 6.000MHz, 6.144MHz, 6.400MHz, 6.500MHz, 8.000MHz, 8.192MHz, 9.216MHz, 9.600MHz, 9.720MHz, 10.000MHz, 12.000MHz, 12.288MHz, 12.800MHz, 13.000MHz or 14.400MHz | ||||||||||||||||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | |||||||||||||||||||
Frequency Stability |
| ||||||||||||||||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | |||||||||||||||||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> Operating Temperature Range | -20°C to 70°C -40°C to 85°C | ||||||||||||||||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | |||||||||||||||||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> Supply Voltage (VDD) | 3.3VDC ±5% | ||||||||||||||||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | |||||||||||||||||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> Input Current | 10mA Maximum | ||||||||||||||||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | |||||||||||||||||||
Output Voltage Logic High (VOH) | IOH = -4mA 90% of VDD Minimum | ||||||||||||||||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | |||||||||||||||||||
Output Voltage Logic Low (VOL) | IOL = +4mA 10% of VDD Maximum | ||||||||||||||||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | |||||||||||||||||||
Rise Time/Fall Time | Measured at 20% to 80% of waveform 5nSec Maximum | ||||||||||||||||||
Duty Cycle | Measured at 50% of waveform 50 ±5(%) | ||||||||||||||||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> Load Drive Capability | 15pF HCMOS Load | ||||||||||||||||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | |||||||||||||||||||
External Trim(Voltage Control Option) | 1.65VDC±1.65VDC; Positive Transfer Characteristic ±5ppm Minimum | ||||||||||||||||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | |||||||||||||||||||
Control Voltage Range | 0.0VDCto VDD | ||||||||||||||||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | |||||||||||||||||||
Linearity | 5% Maximum | ||||||||||||||||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | |||||||||||||||||||
Input Impedance | 100kOhms Minimum | ||||||||||||||||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | |||||||||||||||||||
Typical Phase Noise | Measured at 12.800MHz -80dBc/Hz Typical at 10Hz Offset -115dBc/Hz Typical at 100Hz Offset -135dBc/Hz Typical at 1kHz Offset -145dBc/Hz Typical at 10kHz Offset | ||||||||||||||||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | |||||||||||||||||||
Tri-State Input Voltage (VIH and VIL) | +0.9VDD Minimum to Enable Output +0.1 VDD Maximum to Disable Output(High Impedance) No Connect to Enable Output | ||||||||||||||||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | |||||||||||||||||||
RMS Phase Jitter | FJ = 12kHz to 20MHz 1pSec Maximum | ||||||||||||||||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | |||||||||||||||||||
Start Up Time | 5mSec Maximum | ||||||||||||||||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | |||||||||||||||||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> Storage Temperature | -40°C to +125°C | ||||||||||||||||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> |