PinoutSpecificationsTemperature Min-40 deg CTemperature Max85 deg CCode Memory16000 BytesCode TypeOTPRAM Size Bytes512 BytesHalt/IdleYesWakeupYesTO TimerYesSupply Min2.7 VoltSupply Max5.5 VoltInterrupts14Power on ResetYesWatchdog/Clock MonitorYesInterface TypeMicrowireUSART InterfaceYesCANNoWith C...
COP8SGG5: PinoutSpecificationsTemperature Min-40 deg CTemperature Max85 deg CCode Memory16000 BytesCode TypeOTPRAM Size Bytes512 BytesHalt/IdleYesWakeupYesTO TimerYesSupply Min2.7 VoltSupply Max5.5 VoltInterr...
SeekIC Buyer Protection PLUS - newly updated for 2013!
268 Transactions
All payment methods are secure and covered by SeekIC Buyer Protection PLUS.
Temperature Min | -40 deg C |
Temperature Max | 85 deg C |
Code Memory | 16000 Bytes |
Code Type | OTP |
RAM Size Bytes | 512 Bytes |
Halt/Idle | Yes |
Wakeup | Yes |
TO Timer | Yes |
Supply Min | 2.7 Volt |
Supply Max | 5.5 Volt |
Interrupts | 14 |
Power on Reset | Yes |
Watchdog/Clock Monitor | Yes |
Interface Type | Microwire |
USART Interface | Yes |
CAN | No |
With Comparators | 2 |
With TempSensor | No |
View Using Catalog |
The COP8SG Family ROM and OTP based microcontrollers are highly integrated COP8™ Feature core devices with 8k to 32k memory and advanced features including Analog comparators, and zero external components. These single-chip CMOS devices are suited for more complex applications requiring a full featured controller with larger memory, low EMI, two comparators, and a full-duplex USART. COP8SGx7 devices are 100% form-fit-function compatible OTP (One Time Programmable) versions for use in production or development of the COP8SGx5 ROM.
Erasable windowed versions (Q3) are available for use with a range of COP8 software and hardware development tools.
COP8SG Family features include an 8-bit memory mapped architecture, 15 MHz CKI with 0.67 µs instruction cycle, 14 interrupts, three multi-function 16-bit timer/counters with PWM, full duplex USART, MICROWIRE/PLUS™, two analog comparators, two power saving HALT/IDLE modes, MIWU, idle timer, on-chip R/C oscillator, high current outputs, user selectable options (WATCHDOG™, 4 clock/oscillator modes, power-on-reset), 2.7V to 5.5V operation, program code security, and 28/40/44 pin packages.
COP8SG included in this datasheet are:
Device | Memory (bytes) | RAM (bytes) | I/O Pins | Packages | Temperature |
---|---|---|---|---|---|
COP8SGE5 | 8k ROM | 256 | 24/36/40 | 28 DIP/SOIC, 40 DIP, 44 PLCC/QFP/CSP | -40 to +85°C,-40 to +125°C |
COP8SGG5 | 16k ROM | 512 | 24/36/40 | 28 DIP/SOIC, 40 DIP, 44 PLCC/QFP/CSP | -40 to +85°C,-40 to +125°C |
COP8SGH5 | 20k ROM | 512 | 24/36/40 | 28 DIP/SOIC, 40 DIP, 44 PLCC/QFP/CSP | -40 to +85°C,-40 to +125°C |
COP8SGK5 | 24k ROM | 512 | 24/36/40 | 28 DIP/SOIC, 40 DIP, 44 PLCC/QFP/CSP | -40 to +85°C,-40 to +125°C |
COP8SGR5 | 32k ROM | 512 | 24/36/40 | 28 DIP/SOIC, 40 DIP, 44 PLCC/QFP/CSP | -40 to +85°C,-40 to +125°C |
COP8SGE7 | 8k OTP EPROM | 256 | 24/36/40 | 28 DIP/SOIC, 40 DIP, 44 PLCC/QFP/CSP | -40 to +85°C,-40 to +125°C |
COP8SGR7 | 32k OTP EPROM | 512 | 24/36/40 | 28 DIP/SOIC, 40 DIP, 44 PLCC/QFP/CSP | -40 to +85°C,-40 to +125°C |
COP8SGR7-Q3 | 32k EPROM | 512 | 24/36/40 | 28 DIP, 40 DIP, 44 PLCC | Room Temp. |
Reliability Metrics
Part Number | Process | EFR Reject | EFR Sample Size | PPM | LTA Rejects | LTA Device Hours | FITS | MTTF (Hours) |
COP8SGG528M7XXX | TS060D | 0 | 8860 | 0 | 0 | 612500 | 6 | 173798547 |
COP8SGG528M8XXX | TS060D | 0 | 8860 | 0 | 0 | 612500 | 6 | 173798547 |
COP8SGG528N7XXX | TS060D | 0 | 8860 | 0 | 0 | 612500 | 6 | 173798547 |
COP8SGG528N8XXX | TS060D | 0 | 8860 | 0 | 0 | 612500 | 6 | 173798547 |
COP8SGG540N7XXX | TS060D | 0 | 8860 | 0 | 0 | 612500 | 6 | 173798547 |
COP8SGG540N8XXX | TS060D | 0 | 8860 | 0 | 0 | 612500 | 6 | 173798547 |
COP8SGG544V7XXX | TS060D | 0 | 8860 | 0 | 0 | 612500 | 6 | 173798547 |
COP8SGG544V8XXX | TS060D | 0 | 8860 | 0 | 0 | 612500 | 6 | 173798547 |
COP8SGG5HLQ8XXX | TS060D | 0 | 8860 | 0 | 0 | 612500 | 6 | 173798547 |
COP8SGG5VEJ7XXX | TS060D | 0 | 8860 | 0 | 0 | 612500 | 6 | 173798547 |
COP8SGG5VEJ8XXX | TS060D | 0 | 8860 | 0 | 0 | 612500 | 6 | 173798547 |
Design Tools
Title | Size in Kbytes | Date | |||
Tools for Evaluation, Design, and Programming" | 38 Kbytes | 3-Mar-2003 | View Online | Download |
If you have trouble printing or viewing PDF file(s), see Printing Problems. |