PinoutSpecifications Product Product status Eco Status Pricing* Package type Leads Packing method Package Drawing Package Marking Convention** 74VHC541M Full Production RoHS Compliant $0.201 SOIC-Wide 20 RAIL Line 1: $Y (Fairchild logo)&Z (Asm. Plant Code)&2 (2-...
74VHC541: PinoutSpecifications Product Product status Eco Status Pricing* Package type Leads Packing method Package Drawing Package Marking Convention** 74VHC541M Full Production RoHS Comp...
SeekIC Buyer Protection PLUS - newly updated for 2013!
268 Transactions
All payment methods are secure and covered by SeekIC Buyer Protection PLUS.
Product | Product status | Eco Status | Pricing* | Package type | Leads | Packing method | Package Drawing | Package Marking Convention** |
---|---|---|---|---|---|---|---|---|
74VHC541M | Full Production | RoHS Compliant | $0.201 | SOIC-Wide | 20 | RAIL | Line 1: $Y (Fairchild logo) &Z (Asm. Plant Code) &2 (2-Digit Date Code) &K Line 2: 74VHC541 | |
74VHC541MTC | Full Production | RoHS Compliant | $0.179 | TSSOP | 20 | RAIL | Line 1: $Y (Fairchild logo) &Z (Asm. Plant Code) &2 (2-Digit Date Code) &K Line 2: V541 | |
74VHC541MTCX | Full Production | RoHS Compliant | $0.179 | TSSOP | 20 | TAPE REEL | Line 1: $Y (Fairchild logo) &Z (Asm. Plant Code) &2 (2-Digit Date Code) &K Line 2: V541 | |
74VHC541MX | Full Production | RoHS Compliant | $0.201 | SOIC-Wide | 20 | TAPE REEL | Line 1: $Y (Fairchild logo) &Z (Asm. Plant Code) &2 (2-Digit Date Code) &K Line 2: 74VHC541 | |
74VHC541N | Full Production | RoHS Compliant | $0.40 | DIP | 20 | RAIL | Line 1: $Y (Fairchild logo) &Z (Asm. Plant Code) &4 (4-Digit Date Code) &K&P (Marketing Status Code) Line 2: 74VHC541N | |
74VHC541SJ | Full Production | RoHS Compliant | $0.281 | SOP | 20 | RAIL | Line 1: $Y (Fairchild logo) &Z (Asm. Plant Code) &2 (2-Digit Date Code) &K Line 2: VHC541 | |
74VHC541SJX | Full Production | RoHS Compliant | $0.281 | SOP | 20 | TAPE REEL | Line 1: $Y (Fairchild logo) &Z (Asm. Plant Code) &2 (2-Digit Date Code) &K Line 2: VHC541 |
* Fairchild 1,000 piece Budgetary Pricing |
** A sample button will appear if the part is available through Fairchild's on-line samples program. If there is no sample button, please contact a Fairchild distributor to obtain samples |
Package marking information for product 74VHC541 is available. Click here for more information . |
Symbol | Parameter | Value | Unit |
VCC | Supply Voltage | -0.5to+7.0 | V |
VI | DC Input Voltage | -0.5to+7.0 | V |
VO | DC Output Voltage | -0.5toVCC+0.5 | V |
IIK | DC Input Diode Current | -20 | mA |
IOK | DC Output Diode Current | ± 20 | mA |
IO | DC Output Current | ± 25 | mA |
ICC or IGND | DC VCC or Ground Current | ± 75 | mA |
Tstg | Storage Temperature | -65 to+150 | |
TL | Lead Temperature (10 sec) | 300 |
The 74VHC541 is an advanced high-speed CMOS device fabricated with silicon gate CMOS technology. It achieves the high-speed operation similar to equivalent Bipolar Schottky TTL while maintaining the CMOS low power dissipation.
The 74VHC541 is an octal buffer/line driver designed to be employed as memory and address drivers, clock drivers and bus oriented transmitter/receivers.
This 74VHC541 is similar in function to the VHC244 while providing flow-through architecture (inputs on opposite side from outputs). This pinout arrangement makes this device especially useful as an output port for microprocessors, allowing ease of layout and greater PC board density.
An input protection circuit of the 74VHC541 insures that 0V to 7V can be applied to the input pins without regard to the supply voltage. This device can be used to interface 5V to 3V systems and two supply systems such as battery backup. This circuit prevents device destruction due to mismatched supply and input voltages.