Features: ICC reduced by 50% on 74AC onlyOutputs source/sink 24 mAPinoutSpecificationsSupply Voltage (VCC).................. −0.5V to +7.0VDC Input Diode Current (IIK)VI= −0.5V......................................... −20 mAVI= VCC + 0.5V................................. +20 mADC...
74ACT08: Features: ICC reduced by 50% on 74AC onlyOutputs source/sink 24 mAPinoutSpecificationsSupply Voltage (VCC).................. −0.5V to +7.0VDC Input Diode Current (IIK)VI= −0.5V.............
SeekIC Buyer Protection PLUS - newly updated for 2013!
268 Transactions
All payment methods are secure and covered by SeekIC Buyer Protection PLUS.
Product | Product status | Eco Status | Pricing* | Package type | Leads | Packing method | Package Drawing | Package Marking Convention** |
---|---|---|---|---|---|---|---|---|
74ACT08MTC | Full Production | RoHS Compliant | $0.116 | TSSOP | 14 | RAIL | Line 1: $Y (Fairchild logo) &Z (Asm. Plant Code) &2 (2-Digit Date Code) &K Line 2: ACT08 | |
74ACT08MTCX | Full Production | RoHS Compliant | $0.116 | TSSOP | 14 | TAPE REEL | Line 1: $Y (Fairchild logo) &Z (Asm. Plant Code) &2 (2-Digit Date Code) &K Line 2: ACT08 | |
74ACT08PC | Full Production | RoHS Compliant | $0.281 | DIP | 14 | RAIL | Line 1: $Y (Fairchild logo) &Z (Asm. Plant Code) &4 (4-Digit Date Code) &K Line 2: 74ACT08PC | |
74ACT08SC | Full Production | RoHS Compliant | $0.131 | SOIC | 14 | RAIL | Line 1: $Y (Fairchild logo) &Z (Asm. Plant Code) &2 (2-Digit Date Code) &K Line 2: 74ACT08 | |
74ACT08SCX | Full Production | RoHS Compliant | $0.131 | SOIC | 14 | TAPE REEL | Line 1: $Y (Fairchild logo) &Z (Asm. Plant Code) &2 (2-Digit Date Code) &K Line 2: 74ACT08 |
* Fairchild 1,000 piece Budgetary Pricing |
** A sample button will appear if the part is available through Fairchild's on-line samples program. If there is no sample button, please contact a Fairchild distributor to obtain samples |
Package marking information for product 74ACT08 is available. Click here for more information . |
The 74ACT08 contains four, 2-input AND gates.