Features: 2 Watt in SIL Package Regulated Output Wide 2 : 1 Input Range No external Capacitors needed Low Ripple and Noise Indefinite Short-Circuit Protection External On/Off - Control Lead free Design, RoHS compliant 3 Year Product WarrantySpecifications Input current at full load (no...
TMR 0510: Features: 2 Watt in SIL Package Regulated Output Wide 2 : 1 Input Range No external Capacitors needed Low Ripple and Noise Indefinite Short-Circuit Protection External On/Off - Control Lead f...
SeekIC Buyer Protection PLUS - newly updated for 2013!
268 Transactions
All payment methods are secure and covered by SeekIC Buyer Protection PLUS.
Input current at full load (nominal input) |
5 Vin models: 667 mA max. | |
Surge voltage (100 msec. max.) | 5 Vin models: 15 V max. 12 Vin models: 25 V max. 24 Vin models: 50 V max. 48 Vin models: 100 V max. | |
Input Filter | capacitor type | |
Start up time | < 1ms (at nominal input and resistive load) | |
Voltage set accuracy | ± 2 % | |
Regulation | Input variation Vin min. to Vin max. Load variation 25 100 %: |
± 0.5 % max. ± 0.75 % max. for single output models ± 1.0% max. for dual output models |
Ripple and noise (20 MHz Bandwidth) | 50 mVpk-pk max | |
Temperature coefficient | ± 0.1 % / °C | |
Short circuit protection | continuous, automatic recovery | |
Minimum load | 25% of rated max current (operation at lower load condition is safe but a higher output ripple will be experianced) | |
Capacitive load | 3.3 VDC / 5 VDC output models: 2'200 µF max. / 1'000 µF max. 12 VDC / ±5 VDC output models: 70 µF max. / ±470 µF max. ±12 VDC / ±15 VDC output models: 100 µF max. / ± 47 µF max. | |
Temperature ranges | Operating Storage |
40 °C ... + 75 °C (no derating) 55 °C ... + 105 °C |
Humidity (non condensing) | 95 % rel. H max. | |
Reliability, calculated MTBF (MIL-HDBK-217 F) | > 2.3 Mio h @ 25°C | |
Isolation voltage | Input/Output | 1'000 VDC |
Isolation capacity | Input/Output | 300 pF max. |
Isolation resistance | Input/Output (500 VDC) | > 1'000 M Ohm |
Switching frequency | 100 to 650 kHz (PFM) | |
Remote On/Off | ON: open or high impedance OFF: 3...6mA input current applied via 1KW resistor OFF stand by input current max 1mA | |
Case material | non-conductive plastic | |
Potting material | epoxy, UL 94V-0 - rated | |
Weight | 4.8g (0.17oz) |
Input current at full load (nominal input) |
5 Vin models: 667 mA max. | |
Surge voltage (100 msec. max.) | 5 Vin models: 15 V max. 12 Vin models: 25 V max. 24 Vin models: 50 V max. 48 Vin models: 100 V max. | |
Input Filter | capacitor type | |
Start up time | < 1ms (at nominal input and resistive load) | |
Voltage set accuracy | ± 2 % | |
Regulation | Input variation Vin min. to Vin max. Load variation 25 100 %: |
± 0.5 % max. ± 0.75 % max. for single output models ± 1.0% max. for dual output models |
Ripple and noise (20 MHz Bandwidth) | 50 mVpk-pk max | |
Temperature coefficient | ± 0.1 % / °C | |
Short circuit protection | continuous, automatic recovery | |
Minimum load | 25% of rated max current (operation at lower load condition is safe but a higher output ripple will be experianced) | |
Capacitive load | 3.3 VDC / 5 VDC output models: 2'200 µF max. / 1'000 µF max. 12 VDC / ±5 VDC output models: 70 µF max. / ±470 µF max. ±12 VDC / ±15 VDC output models: 100 µF max. / ± 47 µF max. | |
Temperature ranges | Operating Storage |
40 °C ... + 75 °C (no derating) 55 °C ... + 105 °C |
Humidity (non condensing) | 95 % rel. H max. | |
Reliability, calculated MTBF (MIL-HDBK-217 F) | > 2.3 Mio h @ 25°C | |
Isolation voltage | Input/Output | 1'000 VDC |
Isolation capacity | Input/Output | 300 pF max. |
Isolation resistance | Input/Output (500 VDC) | > 1'000 M Ohm |
Switching frequency | 100 to 650 kHz (PFM) | |
Remote On/Off | ON: open or high impedance OFF: 3...6mA input current applied via 1KW resistor OFF stand by input current max 1mA | |
Case material | non-conductive plastic | |
Potting material | epoxy, UL 94V-0 - rated | |
Weight | 4.8g (0.17oz) |