PinoutSpecifications Characteristic Symbol Rating Unit LED Forward current IF 50 mA Forward current derating (Ta 25°C) IF / °C -0.7 mA / °C Pulse Forward Current IFP 1 A Reverse voltage VR 5 V Junction temperature Tj 125 °C Detector Offstate output term...
TLP666G: PinoutSpecifications Characteristic Symbol Rating Unit LED Forward current IF 50 mA Forward current derating (Ta 25°C) IF / °C -0.7 mA / °C Pulse Forward Current IFP 1 A ...
SeekIC Buyer Protection PLUS - newly updated for 2013!
268 Transactions
All payment methods are secure and covered by SeekIC Buyer Protection PLUS.
Characteristic | Symbol | Rating | Unit | |||
LED | Forward current | IF | 50 | mA | ||
Forward current derating (Ta 25°C) | IF / °C | -0.7 | mA / °C | |||
Pulse Forward Current | IFP | 1 | A | |||
Reverse voltage | VR | 5 | V | |||
Junction temperature | Tj | 125 | °C | |||
Detector | Offstate output terminal voltage | VDRM | 400 | V | ||
Onstate RMS current | Ta=25°C | IT(RMS) | 100 | mA | ||
Ta=70°C | 50 | |||||
Collector current(Ta 25°C) | IT / °C | -1.1 | mA / °C | |||
Peak onstate current (100s pulse, 120pps) | ICP | 150 | 100 | mW | ||
Peak nonrepetitive surge current (PW=10ms, DC=10%) | PC | -1.5 | -1.0 | mW / °C | ||
Junction temperature | PC / °C | 125 | °C | |||
Storage temperature range | Tstg | -55~125 | °C | |||
Operating temperature range | Topr | -40~100 | °C | |||
Lead soldering temperature(10 sec.) | Tsold | 260 | °C | |||
Isolation voltage (AC, 1min., RH 60%) (Note 2) | BVS | 5000 | Vrms |
(Note 2) Pins 1,2 and 3 shorted together and pins 4 and 6 shorted together