PinoutSpecifications Characteristic Symbol Rating Unit LED Forward current IF(RMS) 50 mA Forward current derating (Ta 25°C) IF / °C -0.5 mA / °C Peakforwardcurrent(100s pulse,100pps) IFP 1 A Reverse voltage VR 5 V Junction temperature Tj 125 °C Detector ...
TLP4172G: PinoutSpecifications Characteristic Symbol Rating Unit LED Forward current IF(RMS) 50 mA Forward current derating (Ta 25°C) IF / °C -0.5 mA / °C Peakforwardcurrent(100s puls...
SeekIC Buyer Protection PLUS - newly updated for 2013!
268 Transactions
All payment methods are secure and covered by SeekIC Buyer Protection PLUS.
Characteristic | Symbol | Rating | Unit | ||
LED | Forward current | IF(RMS) | 50 | mA | |
Forward current derating (Ta 25°C) | IF / °C | -0.5 | mA / °C | ||
Peakforwardcurrent(100s pulse,100pps) | IFP | 1 | A | ||
Reverse voltage | VR | 5 | V | ||
Junction temperature | Tj | 125 | °C | ||
Detector | Off-state output terminal voltage | VOFF | 60 | V | |
On-state current | One channel operation | ION | 90 | mA | |
Two channel operations (1a1b simultaneous operation) | |||||
On-state current derating (Ta 25°C) | One channel operation | ION / °C | -0.9
|
mA / °C | |
Two channel operations (1a1b simultaneous operation) | |||||
Junction temperature | Tj | 100 | °C | ||
Storage temperature range | Tstg | -55~125 | °C | ||
Operating temperature range | Topr | -40~85 | °C | ||
Lead soldering temperature (10 s) | Tsol | 260 | °C | ||
Isolation voltage (AC, 1min., RH 60%) (Note) | BVS | 1500 | Vrms |
Note 1: Pins 1 and 2 are shorted together, and pins 3 and 4 are shorted together