Standard LED - Through Hole Orange Clr Non-Diff
TLHO4900: Standard LED - Through Hole Orange Clr Non-Diff
SeekIC Buyer Protection PLUS - newly updated for 2013!
268 Transactions
All payment methods are secure and covered by SeekIC Buyer Protection PLUS.
Illumination Color : | Orange | Luminous Intensity : | 26 mcd |
Wavelength/Color Temperature : | 598 nm to 611 nm | Viewing Angle : | 16 deg |
Lens Color/Style : | Clear, Non-Diffused | Forward Current : | 10 mA |
Forward Voltage : | 2.4 V | LED Size : | T-1 |
Packaging : | Bulk |
Parameter | Test Conditions | Symbol | Value | Unit |
Reverse voltage | VR | 5 | V | |
DC forward current | Tamb 60oC | IF | 20 | mA |
Surge forward current | tp 10 s | IFSM | 0.1 | A |
Power dissipation | Tamb 60oC | PV | 100 | mW |
Junction temperature | Tj | 100 | oC | |
Operating temperature range | Tamb | 20 to +100 | oC | |
Storage temperature range | Tstg | 55 to +100 | oC | |
Soldering temperature | t 5 s, 2 mm from body | Tsd | 260 | oC |
Thermal resistance junction/ambient | RthJA | 400 | K/W |
The TLHO4900 series was developed for applications where high light output is required.
It is housed in a 3 mm clear plastic package. The small viewing angle of these devices provides a high brightness.
All LEDs TLHO4900 are categorized in luminous intensity groups. The green and yellow LEDs are categorized additionally in wavelength groups.
That allows users to assemble LEDs with uniform appearance.