Photodiodes 60V 215mW 870nm
SeekIC Buyer Protection PLUS - newly updated for 2013!
268 Transactions
All payment methods are secure and covered by SeekIC Buyer Protection PLUS.
Product : | PIN Photodiodes | Reverse Voltage : | 60 V |
Maximum Dark Current : | 10 nA | Peak Wavelength : | 870 nm |
Rise Time : | 10 ns | Fall Time : | 10 ns |
Half Intensity Angle Degrees : | 60 deg |
Parameter | Test condition | Symbol | Value | Unit |
Reverse Voltage | VR | 60 | V | |
Power Dissipation | Tamb 25 °C | PV | 215 | mW |
Junction Temperature | Tj | 100 | °C | |
Operating Temperature Range | Tamb | - 40 to + 100 | °C | |
Storage Temperature Range | Tstg | - 40 to + 100 | °C | |
Soldering Temperature | t 5 s | Tsd | 260 | °C |
Thermal Resistance Junction/ Ambient |
RthJA | 350 | K/W |
Technical/Catalog Information | TESP5700 |
Vendor | Vishay/Semiconductors |
Category | Sensors, Transducers |
Lead Free Status | Lead Free |
RoHS Status | RoHS Compliant |
Other Names | TESP5700 TESP5700 751 1060 ND 7511060ND 751-1060 |