SIOV-S14K130E2

Features: High-energy AdvanceD series E2 High surge current ratings up to 10 kA High energy ratings up to 325 J Wide operating voltage range 130 . 510 VRMSPSpice modelsApplication UL CSA VDECECCSpecifications Type(untaped)SIOV Orderingcode VRMSV VDCV imax8/20 sA Wmax(2 ms)J PmaxW S...

product image

SIOV-S14K130E2 Picture
SeekIC No. : 004491306 Detail

SIOV-S14K130E2: Features: High-energy AdvanceD series E2 High surge current ratings up to 10 kA High energy ratings up to 325 J Wide operating voltage range 130 . 510 VRMSPSpice modelsApplication UL CSA VDECECCSpe...

floor Price/Ceiling Price

Part Number:
SIOV-S14K130E2
Supply Ability:
5000

Price Break

  • Qty
  • 1~5000
  • Unit Price
  • Negotiable
  • Processing time
  • 15 Days
Total Cost: $ 0.00

SeekIC Buyer Protection PLUS - newly updated for 2013!

  • Escrow Protection.
  • Guaranteed refunds.
  • Secure payments.
  • Learn more >>

Month Sales

268 Transactions

Rating

evaluate  (4.8 stars)

Upload time: 2024/11/12

Payment Methods

All payment methods are secure and covered by SeekIC Buyer Protection PLUS.

Notice: When you place an order, your payment is made to SeekIC and not to your seller. SeekIC only pays the seller after confirming you have received your order. We will also never share your payment details with your seller.
Product Details

Description



Features:

High-energy AdvanceD series E2
High surge current ratings up to 10 kA
High energy ratings up to 325 J
Wide operating voltage range 130 . 510 VRMS
PSpice models



Application

UL
CSA
VDE
 CECC



Specifications

Type
(untaped)
SIOV
Ordering
code
VRMS
V
VDC
V
imax
8/20 s
A
Wmax
(2 ms)
J
Pmax
W
S20K130E2 B72205S2131K101 130 170 800 6,0 0,10
S20K130E2 B72205S2131K101 130 170 1750 12,5 0,25
S20K130E2 B72205S2131K101 130 170 3500 25,0 0,40
S20K130E2 B72205S2131K101 130 170 6000 50,0 0,60
S20K130E2 B72205S2131K101 130 170 10000 100,0 1,00
S20K140E2 B72220S2141K101 140 180 800 6,0 0,10
S20K140E2 B72220S2141K101 140 180 1750 12,5 0,25
S20K140E2 B72220S2141K101 140 180 3500 25,0 0,40
S20K140E2 B72220S2141K101 140 180 6000 50,0 0,60
S20K140E2 B72220S2141K101 140 180 10000 100,0 1,00
S20K150E2 B72220S2151K101 150 200 800 6,0 0,10
S20K150E2 B72220S2151K101 150 200 1750 12,5 0,25
S20K150E2 B72220S2151K101 150 200 3500 25,0 0,40
S20K150E2 B72220S2151K101 150 200 6000 50,0 0,60
S20K150E2 B72220S2151K101 150 200 10000 100,0 1,00
S05K175E2 B72220S2171K101 175 225 800 6,0 0,10
S05K175E2 B72220S2171K101 175 225 1750 12,5 0,25
S05K175E2 B72220S2171K101 175 225 3500 25,0 0,40
S05K175E2 B72220S2171K101 175 225 6000 50,0 0,60
S05K175E2 B72220S2171K101 175 225 10000 100,0 1,00
S05K210E2 B72205S2211K101 210 270 800 6,0 0,10
S05K210E2 B72205S2211K101 210 270 1750 12,5 0,25
S05K210E2 B72205S2211K101 210 270 3500 25,0 0,40
S05K210E2 B72205S2211K101 210 270 6000 50,0 0,60
S05K210E2 B72205S2211K101 210 270 10000 100,0 1,00



Description

SIOV-S14K130E2,Detailed description of coding system on page 39, chapter "General Technical Information"


Customers Who Bought This Item Also Bought

Margin,quality,low-cost products with low minimum orders. Secure your online payments with SeekIC Buyer Protection.
Discrete Semiconductor Products
Audio Products
Power Supplies - External/Internal (Off-Board)
Circuit Protection
Sensors, Transducers
Programmers, Development Systems
View more