Features: · Low output capacitance· Fast switching time· Integrated Schottky protection diode.Application· High-speed switching for industrial applications.PinoutSpecifications SYMBOL PARAMETER CONDITIONS MIN. MAX. UNIT PNP transistor VCBO collector-base voltage ope...
PZTM1102: Features: · Low output capacitance· Fast switching time· Integrated Schottky protection diode.Application· High-speed switching for industrial applications.PinoutSpecifications SYMBOL PA...
SeekIC Buyer Protection PLUS - newly updated for 2013!
268 Transactions
All payment methods are secure and covered by SeekIC Buyer Protection PLUS.
SYMBOL |
PARAMETER |
CONDITIONS |
MIN. |
MAX. |
UNIT |
PNP transistor | |||||
VCBO | collector-base voltage | open emitter | - | -40 | V |
VCES | collector-emitter voltage | VBE = 0 | - | -40 | V |
VEBO | emitter-base voltage | open collector | - | -6 | V |
IC | collector current (DC) | - | -200 | mA | |
Schottky barrier diode | |||||
VR | continuous reverse voltage | - | 40 | V | |
IF | forward current (DC) | - | 1 | A | |
IF(AV) | average forward current | - | 1 | A | |
P | power dissipation | up to Tamb = 25 ; note 1 | - | 0.5 | W |
Tj | junction temperature | reverse current applied | - | 125 | |
forward current applied | - | 150 | |||
Combined device | |||||
Ptot | total power dissipation | up to Tamb = 25 ; note 2 | - | 1.2 | W |
Tamb | operating ambient temperature | -55 | +150 | ||
Tstg | storage temperature | -55 | +150 | ||
Tj | junction temperature | - | 150 |
Combination of a PNP transistor PZTM1102 and a Schottky barrier diode in a plastic SOT223 package. NPN complement: PZTM1101.