Transistor Output Optocouplers High Isolation 1-Ch
PS2861-1: Transistor Output Optocouplers High Isolation 1-Ch
SeekIC Buyer Protection PLUS - newly updated for 2013!
268 Transactions
All payment methods are secure and covered by SeekIC Buyer Protection PLUS.
Packaging : | Tube |
Diode | PART NUMBER | PS2861-1 | ||||
SYMBOLS | PARAMETERS | UNITS | MIN | TYP | MAX | |
VF | Forward Voltage, IF = 5 mA | V | 1.1 | 1.4 | ||
IR | Reverse Current, VR = 5 V | µA | 5 | |||
Ct | Terminal Capacitance, V = 0, f = 1 | MHz | ||||
Transistor | ICEO | Collector to Emitter Dark Current, VCE = 40 V, IF = 0 mA | nA | 100 | ||
Coupled | CTR | Current Transfer Ratio (IC/IF)1, IF = 5 mA, VCE = 5 V | % | 50 | 200 | 400 |
VCE (sat) | Collector Saturation Voltage, IF = 10 mA, IC = 2 mA | V | 0.3 | |||
RI-O | Isolation Resistance, VI-O = 1 kVDC | 1011 | ||||
CI-O | Isolation Capacitance, V = 0, f = 1 MHZ | pF | 0.4 | |||
tr | Rise Time2, VCC = 5 V, IC = 2 mA, RL = 100 |
µs | 4 | |||
tf | Fall Time2, VCC = 5 V, IC = 2 mA, RL = 100 | µs | 5 |
NEC's PS2861-1 is an optically coupled isolator containing a GaAs light emitting diode and an NPN silicon phototransistor. This device's insulation thickness of 0.4 mm meets BSI's
supplementary insulation requirements. This package is mounted in a plastic SOP (Small Out-line Package) for high density applications and has a shield effect to cut off ambient light.