Transistor Output Optocouplers Hi-Iso AC Input 4-Ch
PS2805-4: Transistor Output Optocouplers Hi-Iso AC Input 4-Ch
SeekIC Buyer Protection PLUS - newly updated for 2013!
268 Transactions
All payment methods are secure and covered by SeekIC Buyer Protection PLUS.
Package / Case : | SSOP-16 | Packaging : | Tube |
Parameter | Symbol | Ratings | Unit | ||
PS2805-1 | PS2805-4 | ||||
Diode | Forward Current (DC) | IF | ±50 | mA | |
Power Dissipation Derating | ∆PD/°C | 0.6 | 0.8 | mW/°C | |
Power Dissipation | PD | 60 | 80 | mW/ch | |
Peak Forward Current*1 | IFP | ±1 | A | ||
Transistor | Collector to Emitter Voltage | VCEO | 80 | V | |
Emitter to Collector Voltage | VECO | 6 | V | ||
Collector Current | IC | 50 | mA/ch | ||
Power Dissipation Derating | ∆PC/°C | 1.2 | mW/°C | ||
Power Dissipation | PC | 120 | mW/ch | ||
Isolation Voltage *2 | BV | 2 500 | Vr.m.s. | ||
Operating Ambient Temperature | TA | −55 to +100 | °C | ||
Storage Temperature | Tstg | −55 to +150 | °C |
The PS2805-1 and PS2805-4 are optically coupled isolators containing GaAs light emitting diodes and an NPN silicon phototransistor in a plastic SOP for high density applications.
This PS2805-4 package has shield effect to cut off ambient light.