MOD IPM S-DASH 1200V 75A
SeekIC Buyer Protection PLUS - newly updated for 2013!
268 Transactions
All payment methods are secure and covered by SeekIC Buyer Protection PLUS.
| Series: | Intellimod™ | Manufacturer: | Powerex Inc | ||
| Operating Supply Voltage : | 1.33 V to 1.47 V | Type: | IGBT | ||
| Configuration: | 3 Phase Inverter | Current: | 75A | ||
| Voltage: | 1200V | Voltage - Isolation: | 2500VDC |
| Characteristics | Symbol | PM600DVA060 | Units |
| Power Device Junction Temperature | Tj | -20 to 150 | °C |
| Storage Temperature | Tstg | -40 to 125 | °C |
| Case Operating Temperature | TC | -20 to 100 | °C |
| Mounting Torque, M6 Mounting Screws (Typical) | - | 26 | in-lb |
| Mounting Torque, M8 Main Terminal Screws (Typical) | - | 95 | in-lb |
| Module Weight (Typical) | - | 940 | Grams |
| Supply Voltage (Applied between C1-E2) | VCC(surge) | 500 | Volts |
| Supply Voltage Protected by SC (VD = 13.5 ~16.5V, Inverter Part, Tj = 125°C Start) | VCC(prot.) | 400 | Volts |
| Isolation Voltage, AC 1 minute, 60Hz Sinusoidal | VRMS | 2500 | Volts |
| Control Sector | |||
| Supply Voltage Applied between (VP1-VPC, VN1-VNC) | VD | 20 | Volts |
| Input Voltage Applied between (CP1-VPC, VN1-VNC) | VCIN | 10 | Volts |
| Fault Output Supply Voltage (Applied between FPO-VPC, FNO-VNC) | VFO | 20 | Volts |
| Fault Output Current (Sink Current at FO Terminals) | IFO | 20 | mA |
| IGBT Inverter Sector | |||
| Collector-Emitter Voltage (VD = 15V, VCIN = 5V) | VCES | 600 | Volts |
| Collector Current, ± (TC = 25°C) | IC | 600 | Amperes |
| Peak Collector Current, ± (TC = 25°C) | ICP | 1200 | Amperes |
| Supply Voltage (Applied between C1-E2) | VCC | 450 | Volts |
| Supply Voltage, Surge (Applied between C1-E2) | VCC(surge) | 500 | Volts |
| Collector Dissipation (TC = 25°C) | PC | 1790 | Watts |
Powerex Intellimod™ Intelligent Power Modules PM75RSD120 are isolated base modules designed for power switching applications operating at frequencies to 20kHz. Built-in control circuits provide optimum gate drive and protection for the IGBT and free-wheel diode power devices.
| Technical/Catalog Information | PM75RSD120 |
| Vendor | Powerex Inc |
| Category | Integrated Circuits (ICs) |
| Package / Case | Module |
| Mounting Type | Screw Mount |
| Type | 3 Phase |
| Voltage - Supply | 13.5 V ~ 16.5 V |
| On-State Resistance | - |
| Current - Output / Channel | 75A |
| Current - Peak Output | 150A |
| Packaging | Bulk |
| Input Type | Inverting |
| Number of Outputs | 3 |
| Operating Temperature | -20°C ~ 100°C |
| Lead Free Status | Lead Free |
| RoHS Status | RoHS Compliant |
| Other Names | PM75RSD120 PM75RSD120 |