MOD IPM 7PAC 600V 50A
SeekIC Buyer Protection PLUS - newly updated for 2013!
268 Transactions
All payment methods are secure and covered by SeekIC Buyer Protection PLUS.
| Series: | Intellimod™ | Manufacturer: | Powerex Inc | ||
| Operating Supply Voltage : | 1.33 V to 1.47 V | Type: | IGBT | ||
| Configuration: | 3 Phase Inverter | Current: | 50A | ||
| Voltage: | 600V | Voltage - Isolation: | 2500Vrms |
| Characteristics | Symbol | PM50RSA060 | Units |
| Power Device Junction Temperature | Tj | -40 to 125 | °C |
| Storage Temperature | Tstg | -40 to 125 | °C |
| Case Operating Temperature | TC | -20 to 100 | °C |
| Mounting Torque, M5 Mounting Screws | - | 17 | in-lb |
| Mounting Torque, M5 Main Terminal Screw | - | 17 | in-lb |
| Module Weight (Typical) | - | 550 | Grams |
| Supply Voltage Protected by OC and SC (VD = 13.5 - 16.5V, Inverter Part, Tj = 125°C) | VCC(prot.) | 100 | Volts |
| Isolation Voltage, AC 1 minute, 60Hz | VRMS | 2500 | Volts |
| Control Sector | |||
| Supply Voltage Applied between (VUP1-VUPC, VVP1-VVPC, VWP1-VWPC, VN1-VNC) | VD | 20 | Volts |
| Input Voltage Applied between (UP, VP, WP, UN, VN, WN, Br) | VCIN | 20 | Volts |
| Input Voltage Applied between (UP, VP, WP, UN, VN, WN, Br) | VFO | 20 | Volts |
| Fault Output Current (UFO, VFO, WFO, FO) | IFO | 20 | mA |
| IGBT Inverter Sector | |||
| Collector-Emitter Voltage (VD = 15V, VCIN = 15V) | VCES | 600 | Volts |
| Collector Current, ± | IC | 50 | Amperes |
| Peak Collector Current, ± | ICP | 100 | Amperes |
| Supply Voltage (Applied between P - N) | VCC | 450 | Volts |
| Supply Voltage (Applied between P - N) | VCC(surge) | 500 | Volts |
| Collector Dissipation | PC | 138 | Watts |
| Brake Sector | |||
| Collector-Emitter Voltage (VD = 15V, VCIN = 15V) | VCES | 600 | Volts |
| Collector Current, ± | IC | 15 | Amperes |
| Peak Collector Current, ± | ICP | 30 | Amperes |
| Supply Voltage (Applied between P - N) | VCC | 450 | Volts |
| Supply Voltage, Surge (Applied between P - N) | VCC(surge) | 500 | Volts |
| Collector Dissipation | PC | 52 | Watts |
| Diode Forward Current | IF | 15 | Amperes |
| Diode DC Reverse Voltage | VR(DC) | 600 | Volts |
Powerex Intellimod™ Intelligent Power Modules PM50RSA060 are isolated base modules designed for power switching applications operating at frequencies to 20kHz. Built-in control circuits of PM50RSA060 provide optimum gate drive and protection for the IGBT and free-wheel diode power devices.
| Technical/Catalog Information | PM50RSA060 |
| Vendor | Powerex Inc |
| Category | Integrated Circuits (ICs) |
| Package / Case | Module |
| Mounting Type | Screw Mount |
| Type | 3 Phase |
| Voltage - Supply | 13.5 V ~ 16.5 V |
| On-State Resistance | - |
| Current - Output / Channel | 50A |
| Current - Peak Output | 100A |
| Packaging | Bulk |
| Input Type | Inverting |
| Number of Outputs | 3 |
| Operating Temperature | -20°C ~ 100°C |
| Lead Free Status | Contains Lead |
| RoHS Status | RoHS Non-Compliant |
| Other Names | PM50RSA060 PM50RSA060 |