MOD IPM 7PAC 600V 150A
SeekIC Buyer Protection PLUS - newly updated for 2013!
268 Transactions
All payment methods are secure and covered by SeekIC Buyer Protection PLUS.
Features: ` Complete Output Power Circuit` Gate Drive Circuit` Protection Logic Short Circuit Over...
Series: | Intellimod™ | Manufacturer: | Powerex Inc | ||
Operating Supply Voltage : | 1.33 V to 1.47 V | Type: | IGBT | ||
Configuration: | 3 Phase Inverter | Current: | 150A | ||
Voltage: | 600V | Voltage - Isolation: | 2500VDC |
Characteristics | Symbol | PM150RSD120 | Units |
Power Device Junction Temperature | Tj | -20 to 150 | °C |
Storage Temperature | Tstg | -40 to 125 | °C |
Case Operating Temperature* | TC | -20 to 100 | °C |
Mounting Torque, M5 Mounting Screws | - | 31 | in-lb |
Mounting Torque, M5 Mounting Screws | - | 31 | in-lb |
Mounting Torque, M5 Mounting Screws | - | 560 | Grams |
Supply Voltage Protected by OC and SC (VD = 13.5 - 16.5V, Inverter Part) Tj = 125°C Start |
VCC(prot.) | 400 | Volts |
Isolation Voltage, AC 1 minute, 60Hz Sinusoidal | VISO | 2500 | Volts |
IGBT Inverter Sector | |||
Collector-Emitter Voltage (VD = 15V, VCIN = 15V) | VCES | 600 | Volts |
Collector Current, ± (TC = 25°C) | IC | 150 | Amperes |
Peak Collector Current, ± (TC = 25°C) | ICP | 300 | Amperes |
Supply Voltage (Applied between P - N) | VCC | 400 | Volts |
Supply Voltage, Surge (Applied between P - N) | VCC(surge) | 500 | Volts |
Collector Dissipation (TC = 25°C) | PC | 416 | Watts |
IGBT Brake Sector | |||
Collector-Emitter Voltage (VD = 15V, VCIN = 15V) | VCES | 600 | Volts |
Collector Current, ± (TC = 25°C) | IC | 50 | Amperes |
Peak Collector Current, ± (TC = 25°C) | ICP | 100 | Amperes |
FWDi Rated DC Reverse Voltage (TC = 25°C) | VR(DC) | 600 | Volts |
FWDi Forward Current (TC = 25°C) | IF | 50 | Amperes |
Collector Dissipation (TC = 25°C) | PC | 245 | Watts |
Control Sector | |||
Supply Voltage Applied between (VUP1-VUPC, VVP1-VVPC, VWP1-VWPC, VN1-VNC) | VD | 20 | Volts |
Input Voltage Applied between (UP-VUPC, VP-VVPC, WP-VWPC, UN, VN, WN, Br-VNC) | VCIN | 20 | Volts |
Fault Output Supply Voltage Applied between (UFO-VUPC, VFO-VVPC, WFO-VWPC, FO-VNC) |
VFO | 20 | Volts |
Fault Output Current (UFO, VFO, WFO, FO) | IFO | 20 | mA |
Powerex Intellimod™ Intelligent Power PM150RSD060 Modules are isolated base modules designed for power switching applications operating at frequencies to 20kHz. Built-in control circuits of PM150RSD060 provide optimum gate drive and protection for the IGBT and free-wheel diode power devices.