LED SS 5V RED DIFF PCB 3MM
SeekIC Buyer Protection PLUS - newly updated for 2013!
268 Transactions
All payment methods are secure and covered by SeekIC Buyer Protection PLUS.
Series: | - | Manufacturer: | Fairchild Optoelectronics Group | ||
Color: | Red | Millicandela Rating: | 1.2mcd | ||
Voltage - Forward (Vf) Typ: | 5V | Current - Test: | 6mA | ||
Wavelength - Dominant: | 655nm | Wavelength - Peak: | 655nm | ||
Viewing Angle: | 40° | Lens Type: | Diffused, Tinted | ||
Package / Case : | Micro | Lens Style/Size: | Round with Domed Top, 2mm, T-3/4 | ||
Package / Case: | Axial, Flat Leads | Size / Dimension: | 2.54mm L x 2.20mm W | ||
Height: | 3.30mm | Mounting Type: | Through Hole, Axial |
Rating at 25 ambient temperature unless otherwise specified.
Single phase, half wave, 60 Hz, resistive or inductive load.
For capacitive load, derate current by 20%.
RATING | SYMBOL | MR 3500 |
MR 3501 |
MR 3502 |
MR 3504 |
MR 3506 |
MR 3508 |
MR 3510 |
UNIT |
Maximum Repetitive Peak Reverse Voltage | VRRM | 50 | 100 | 200 | 400 | 600 | 800 | 1000 | Volts |
Maximum RMS Voltage | VRMS | 35 | 70 | 140 | 280 | 420 | 560 | 700 | Volts |
Maximum DC Blocking Voltage | VDC | 50 | 100 | 200 | 400 | 600 | 800 | 1000 | Volts |
Average Rectified Forward Current Tc = 150 | IF(AV) | 50 | Amps. | ||||||
Peak Forward Surge Current Single half sine wave superimposed on rated load (JEDEC Method) |
IFSM | 500 | Amps. | ||||||
Maximum Forward Voltage at IF = 35 Amps. | VF | 1.1 | Volts | ||||||
Maximum DC Reverse Current Ta = 25 at rated DC Blocking Voltage Ta = 100 |
IR | 5.0 | A | ||||||
IR(H) | 1.0 | mA | |||||||
Thermal Resistance (Note 1) | RJC | 0.8 | /W | ||||||
Junction Temperature Range | TJ | - 65 to + 175 | |||||||
Storage Temperature Range | TSTG | - 65 to + 175 | |||||||
Marking Code |
Technical/Catalog Information | MR5010 |
Vendor | Fairchild Optoelectronics Group |
Category | Optoelectronics |
Color | Red |
Lens Style/Size | Round, 2mm, T-3/4 |
Millicandela Rating | 1.2mcd |
Voltage - Forward (Vf) Typ | 5.0V |
Wavelength - Dominant | 655nm |
Wavelength - Peak | 655nm |
Current - Test | 6mA |
Viewing Angle | 40° |
Lens Type | Diffused, Red Tinted |
Luminous Flux | - |
Package / Case | Axial |
Mounting Type | Through Hole |
Packaging | Bulk |
Other Names | MR5010 MR5010 |