SpecificationsProductProduct statusEco StatusPricing*Package typeLeadsPacking methodPackage DrawingPackage Marking Convention**MC78L05ACDFull ProductionRoHS Compliant$0.177SOIC8RAIL Line 1: $Y (Fairchild logo)&Z (Asm. Plant Code)&3 (3-Digit Date Code) Line 2: 78L0 Line 3: 5AD MC...
MC78L05A: SpecificationsProductProduct statusEco StatusPricing*Package typeLeadsPacking methodPackage DrawingPackage Marking Convention**MC78L05ACDFull ProductionRoHS Compliant$0.177SOIC8RAIL Line 1: $Y (Fa...
SeekIC Buyer Protection PLUS - newly updated for 2013!
268 Transactions
All payment methods are secure and covered by SeekIC Buyer Protection PLUS.
Product | Product status | Eco Status | Pricing* | Package type | Leads | Packing method | Package Drawing | Package Marking Convention** |
---|---|---|---|---|---|---|---|---|
MC78L05ACD | Full Production | RoHS Compliant | $0.177 | SOIC | 8 | RAIL | Line 1: $Y (Fairchild logo) &Z (Asm. Plant Code) &3 (3-Digit Date Code) Line 2: 78L0 Line 3: 5AD | |
MC78L05ACDX | Full Production | RoHS Compliant | $0.177 | SOIC | 8 | TAPE REEL | Line 1: $Y (Fairchild logo) &Z (Asm. Plant Code) &3 (3-Digit Date Code) Line 2: 78L0 Line 3: 5AD | |
MC78L05ACHX | Full Production | RoHS Compliant | $0.187 | SOT-89 | 3 | TAPE REEL | TBD | N/A |
MC78L05ACP | Full Production | RoHS Compliant | $0.116 | TO-92R | 3 | BULK | Z03A | N/A |
MC78L05ACPX | Lifetime Buy | RoHS Compliant | N/A | TO-92R | 3 | TAPE REEL | Z03A | N/A |
MC78L05ACPXA | Full Production | RoHS Compliant | $0.116 | TO-92R | 3 | AMMO | Z03A | N/A |
* Fairchild 1,000 piece Budgetary Pricing |
** A sample button will appear if the part is available through Fairchild's on-line samples program. If there is no sample button, please contact a Fairchild distributor to obtain samples |
Package marking information for product MC78L05A is available. Click here for more information . |