DIODE SCHOTTKY 90V 10A TO-220D
SeekIC Buyer Protection PLUS - newly updated for 2013!
268 Transactions
All payment methods are secure and covered by SeekIC Buyer Protection PLUS.
Series: | - | Manufacturer: | Panasonic Electronic Components - Semiconductor Products | ||
Voltage - Forward (Vf) (Max) @ If: | 850mV @ 5A | Current - Reverse Leakage @ Vr: | 3mA @ 90V | ||
Noise Figure : | 0.6 dB | Current - Average Rectified (Io) (per Diode): | 10A | ||
Voltage - DC Reverse (Vr) (Max): | 90V | Reverse Recovery Time (trr): | - | ||
Diode Type: | Schottky | Speed: | Fast Recovery = 200mA (Io) | ||
Diode Configuration: | 1 Pair Common Cathode | Mounting Type: | Through Hole | ||
Package / Case: | TO-220-3 Full Pack | Supplier Device Package: | TO-220D |
Parameter |
Symbol |
Rating |
Unit |
Repetitive peak reverse voltage |
VRRM |
90 |
V |
Average forward current |
IF(AV) |
10 |
A |
Non-repetitive peak forward surge current* |
IFSM |
100 |
A |
Junction temperature |
Tj |
−40 to +125 |
°C |
Storage temperature |
Tstg |
−40 to +150 |
°C |