DIODE FAST REC 200V 5A TO-220D
SeekIC Buyer Protection PLUS - newly updated for 2013!
268 Transactions
All payment methods are secure and covered by SeekIC Buyer Protection PLUS.
Series: | - | Manufacturer: | Panasonic Electronic Components - Semiconductor Products | ||
Diode Type: | Standard | Voltage - DC Reverse (Vr) (Max): | 200V | ||
Current - Average Rectified (Io): | 5A (DC) | Current - Average Rectified (Io) (per Diode): | - | ||
Voltage - Forward (Vf) (Max) @ If: | 980mV @ 5A | Speed: | Fast Recovery = 200mA (Io) | ||
Drain Current (Idss at Vgs=0) : | 10 mA to 18 mA | Reverse Recovery Time (trr): | 45ns | ||
Current - Reverse Leakage @ Vr: | 20µA @ 200V | Capacitance @ Vr, F: | - | ||
Diode Configuration: | - | Mounting Type: | Through Hole | ||
Package / Case: | TO-220-3 Full Pack | Supplier Device Package: | TO-220D |
PARAMETER |
SYMBOL |
RATINGS |
UNIT |
Repetitive peak reverse voltage |
VRRM |
200 |
V |
Non-repetitive peak reverse surge voltage |
VRSM |
200 |
V |
Average forward current |
IF(AV) |
5 |
A |
Non-repetitive peak forward surge current* |
IFSM |
30 |
A |
Junction temperature |
Tj |
−40 to +150 |
°C |
Storage temperature |
Tstg |
−40 to +150 |
°C |