PinoutSpecificationsInput Min Voltage2.7 VoltInput Max Voltage5.5 VoltOutput RangeLDOs: 1.5 to 3.3V; Buck1: 0.8 to 2V; Buck2: 1.8 to 3.3VChannels13 ChannelsDropout Voltage0.15 VoltPowerWise TechnologyDynamic Voltage ScalingFeedback Tolerance3 %Output1 VoutMin0.8 VoltOutput1 VoutMax2 VoltOutput1 Io...
LP3970: PinoutSpecificationsInput Min Voltage2.7 VoltInput Max Voltage5.5 VoltOutput RangeLDOs: 1.5 to 3.3V; Buck1: 0.8 to 2V; Buck2: 1.8 to 3.3VChannels13 ChannelsDropout Voltage0.15 VoltPowerWise Technolo...
SeekIC Buyer Protection PLUS - newly updated for 2013!
268 Transactions
All payment methods are secure and covered by SeekIC Buyer Protection PLUS.
Input Min Voltage | 2.7 Volt |
Input Max Voltage | 5.5 Volt |
Output Range | LDOs: 1.5 to 3.3V; Buck1: 0.8 to 2V; Buck2: 1.8 to 3.3V |
Channels | 13 Channels |
Dropout Voltage | 0.15 Volt |
PowerWise Technology | Dynamic Voltage Scaling |
Feedback Tolerance | 3 % |
Output1 VoutMin | 0.8 Volt |
Output1 VoutMax | 2 Volt |
Output1 IoutMax | 650 mA |
Output1 Topology | Buck |
Output2 VoutMin | 1.8 Volt |
Output2 VoutMax | 3.3 Volt |
Output2 IoutMax | 650 mA |
Output2 Topology | Buck |
Output3 VoutMin | 1.5 |
Output3 VoutMax | 3.4 Volt |
Output3 IoutMax | 300 mA |
Output3 Topology | LDO |
Output4 VoutMin | 1.1 Volt |
Output4 VoutMax | 1.1 Volt |
Output4 IoutMax | 100 mA |
Output4 Topology | LDO |
Special Features | 2 Buck regulators, 11 LDOs. See datasheet for specific output voltages & currents. |
Topology | Buck, LDO |
Switching Frequency | 1600 kHz |
Adj Switch Frequency | No |
Sync Pin | Yes |
RegType | Power Management Unit |
Step-Down | Yes |
Step-Up | No |
Inverting | No |
Flyback | No |
Efficiency (peak) | 90 % |
Adjustable Output | Yes |
Error Flag | Yes |
On/Off Pin | Yes |
Multiple Output Capability | Yes |
Temperature Min | -40 deg C |
Temperature Max | 125 deg C |
PowerWise | Yes |
View Using Catalog |
The LP3970 is a multi-function, programmable Power Management Unit, designed especially for advanced application processors. The LP3970 is optimized for low power handheld PMU applications and provides 11 low dropout, low noise linear regulators, two DC/DC magnetic buck regulators, a back-up battery charger and 4 GPO's. A high speed serial interface is included to program individual regulator output voltages as well as on/off control.
Reliability Metrics
Part Number | Process | EFR Reject | EFR Sample Size | PPM | LTA Rejects | LTA Device Hours | FITS | MTTF (Hours) |
LP3970SQ-31 | CMOS7 | 0 | 16561 | 0 | 0 | 954000 | 4 | 270700104 |
LP3970SQ-35 | CMOS7 | 0 | 16561 | 0 | 0 | 954000 | 4 | 270700104 |
LP3970SQ-44 | CMOS7 | 0 | 16561 | 0 | 0 | 954000 | 4 | 270700104 |
LP3970SQ-45 | CMOS7 | 0 | 16561 | 0 | 0 | 954000 | 4 | 270700104 |
LP3970SQX-31 | CMOS7 | 0 | 16561 | 0 | 0 | 954000 | 4 | 270700104 |
LP3970SQX-35 | CMOS7 | 0 | 16561 | 0 | 0 | 954000 | 4 | 270700104 |
LP3970SQX-44 | CMOS7 | 0 | 16561 | 0 | 0 | 954000 | 4 | 270700104 |
LP3970SQX-45 | CMOS7 | 0 | 16561 | 0 | 0 | 954000 | 4 | 270700104 |
More Application Notes
Title | Size in Kbytes | Date | |
AN-1620: Application Note 1620 LP3971 USB Evaluation Board | 1648 Kbytes | 4-May-07 | Download |
AN-1621: Application Note 1621 LP3972 USB Evaluation Board REV B/5x5 | 2422 Kbytes | 4-May-07 | Download |
If you have trouble printing or viewing PDF file(s), see Printing Problems. |