Features: 2.0% output accuracy (25)Low dropout voltage: 250 mV @ 500mA (typ, 5V out)Wide input voltage range (2.7V to 10V)Precision (trimmed) bandgap referenceGuaranteed specs for -40 to +1251A off-state quiescent currentThermal overload protectionFoldback current limitingT0-252, SOT-223 and 6-Lea...
LP38693: Features: 2.0% output accuracy (25)Low dropout voltage: 250 mV @ 500mA (typ, 5V out)Wide input voltage range (2.7V to 10V)Precision (trimmed) bandgap referenceGuaranteed specs for -40 to +1251A off-...
SeekIC Buyer Protection PLUS - newly updated for 2013!
268 Transactions
All payment methods are secure and covered by SeekIC Buyer Protection PLUS.
PinoutSpecificationsOutput Current1500 mAOutput Min0.6 VoltInput Min Voltage2.7 VoltInput Max Volt...
Storage Temperature Range | −65to +150 |
Lead Temp. (Soldering, 5 seconds) | 260 |
ESD Rating (Note 3) | 2 kV |
Power Dissipation (Note 2) | Internally Limited |
V(max) All pins (with respect to GND) | -0.3V to 12V |
Output Current | 500 mA |
Output Min | 1.8, 2.5, 3.3, 5 Volt |
Input Min Voltage | 2.93, 2.7, 3.73, 5.43 Volt |
Input Max Voltage | 10 Volt |
Dropout Voltage | Undefined, 0.25, 0.33, 0.43 Volt |
Adjustable Output | No |
Quiescent Current | 0.055 mA |
On/Off Pin | Yes |
Error Flag | No |
RegType | LDO |
Temperature Min | -40 deg C |
Temperature Max | 125 deg C |
Output Voltage | 1.8, 2.5, 3.3, 5 Volt |
Output Max | 1.8, 2.5, 3.3, 5 Volt |
PowerWise | Yes |
View Using Catalog |
The LP38693 low dropout CMOS linear regulators provide tight output tolerance (2.0% typical), extremely low dropout voltage (250 mV @ 500mA load current, VOUT = 5V), and excellent AC performance utilizing ultra low ESR ceramic output capacitors.
The low thermal resistance of the LLP, SOT-223 and TO-252 packages allow the full operating current to be used even in high ambient temperature environments.
The use of a PMOS power transistor means that no DC base drive current is required to bias it allowing ground pin current to remain below 100 µA regardless of load current, input voltage, or operating temperature.
Reliability Metrics
Part Number | Process | EFR Reject | EFR Sample Size | PPM | LTA Rejects | LTA Device Hours | FITS | MTTF (Hours) |
LP38693MP-1.8 | ABCD150 | 0 | 31520 | 0 | 0 | 3739000 | 1 | 1060951459 |
LP38693MP-2.5 | ABCD150 | 0 | 31520 | 0 | 0 | 3739000 | 1 | 1060951459 |
LP38693MP-3.3 | ABCD150 | 0 | 31520 | 0 | 0 | 3739000 | 1 | 1060951459 |
LP38693MP-5.0 | ABCD150 | 0 | 31520 | 0 | 0 | 3739000 | 1 | 1060951459 |
LP38693MPX-1.8 | ABCD150 | 0 | 31520 | 0 | 0 | 3739000 | 1 | 1060951459 |
LP38693MPX-2.5 | ABCD150 | 0 | 31520 | 0 | 0 | 3739000 | 1 | 1060951459 |
LP38693MPX-3.3 | ABCD150 | 0 | 31520 | 0 | 0 | 3739000 | 1 | 1060951459 |
LP38693MPX-5.0 | ABCD150 | 0 | 31520 | 0 | 0 | 3739000 | 1 | 1060951459 |
LP38693SD-1.8 | ABCD150 | 0 | 31520 | 0 | 0 | 3739000 | 1 | 1060951459 |
LP38693SD-2.5 | ABCD150 | 0 | 31520 | 0 | 0 | 3739000 | 1 | 1060951459 |
LP38693SD-3.3 | ABCD150 | 0 | 31520 | 0 | 0 | 3739000 | 1 | 1060951459 |
LP38693SD-5.0 | ABCD150 | 0 | 31520 | 0 | 0 | 3739000 | 1 | 1060951459 |
LP38693SDX-1.8 | ABCD150 | 0 | 31520 | 0 | 0 | 3739000 | 1 | 1060951459 |
LP38693SDX-2.5 | ABCD150 | 0 | 31520 | 0 | 0 | 3739000 | 1 | 1060951459 |
LP38693SDX-3.3 | ABCD150 | 0 | 31520 | 0 | 0 | 3739000 | 1 | 1060951459 |
LP38693SDX-5.0 | ABCD150 | 0 | 31520 | 0 | 0 | 3739000 | 1 | 1060951459 |
Application Notes
Title | Size in Kbytes | Date | |
AN-1841: Application Note 1841 LMH1982 Evaluation Board User Guide | 913 Kbytes | 21-May-08 | Download |
AN-1841 (Chinese): Application Note 1841 LMH1982 Evaluation Board User Guide |
599 Kbytes | 640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> |
If you have trouble printing or viewing PDF file(s), see Printing Problems. |