PinoutSpecificationsOutput Current1500 mAOutput Min0.6 VoltInput Min Voltage2.7 VoltInput Max Voltage5.5 VoltDropout Voltage0.220 VoltAdjustable OutputYesQuiescent Current2 mAPSRR58 dBVoltage Noise (rms)100 uVCeramic Capacitors StableYesFeedback Tolerance3.5 %On/Off PinYesError FlagNoRegTypeLDOTem...
LP38502-ADJ: PinoutSpecificationsOutput Current1500 mAOutput Min0.6 VoltInput Min Voltage2.7 VoltInput Max Voltage5.5 VoltDropout Voltage0.220 VoltAdjustable OutputYesQuiescent Current2 mAPSRR58 dBVoltage Noise ...
SeekIC Buyer Protection PLUS - newly updated for 2013!
268 Transactions
All payment methods are secure and covered by SeekIC Buyer Protection PLUS.
PinoutSpecificationsOutput Current1500 mAOutput Min0.6 VoltInput Min Voltage2.7 VoltInput Max Volt...
Output Current | 1500 mA |
Output Min | 0.6 Volt |
Input Min Voltage | 2.7 Volt |
Input Max Voltage | 5.5 Volt |
Dropout Voltage | 0.220 Volt |
Adjustable Output | Yes |
Quiescent Current | 2 mA |
PSRR | 58 dB |
Voltage Noise (rms) | 100 uV |
Ceramic Capacitors Stable | Yes |
Feedback Tolerance | 3.5 % |
On/Off Pin | Yes |
Error Flag | No |
RegType | LDO |
Temperature Min | -40 deg C |
Temperature Max | +125 deg C |
Special Features | Flexcap LDO |
Output Max | 5.1 Volt |
Feedback Voltage | 0.6 Volt |
View Using Catalog |
National's FlexCap LDO's feature unique compensation that allows the use of any type of output capacitor with no limits on minimum or maximum ESR. The LP38502-ADJ series of low-dropout linear regulators operates from a +2.7V to +5.5V input supply. These ultra low dropout linear regulators respond very quickly to step changes in load, which makes them suitable for low voltage microprocessor applications. Developed on a CMOS process, (utilizing a PMOS pass transistor), the LP38502-ADJ has low quiescent current that changes little with load current.
Reliability Metrics
Part Number | Process | EFR Reject | EFR Sample Size | PPM | LTA Rejects | LTA Device Hours | FITS | MTTF (Hours) |
LP38502ASD-ADJ | CMOS7 | 0 | 16561 | 0 | 0 | 954000 | 4 | 270700104 |
LP38502ASDX-ADJ | CMOS7 | 0 | 16561 | 0 | 0 | 954000 | 4 | 270700104 |
LP38502ATJ-ADJ | CMOS7 | 0 | 16561 | 0 | 0 | 954000 | 4 | 270700104 |
LP38502SD-ADJ | CMOS7 | 0 | 16561 | 0 | 0 | 954000 | 4 | 270700104 |
LP38502SDX-ADJ | CMOS7 | 0 | 16561 | 0 | 0 | 954000 | 4 | 270700104 |
LP38502TJ-ADJ | CMOS7 | 0 | 16561 | 0 | 0 | 954000 | 4 | 270700104 |
LP38502TS-ADJ | CMOS7 | 0 | 16561 | 0 | 0 | 954000 | 4 | 270700104 |
LP38502TSX-ADJ | CMOS7 | 0 | 16561 | 0 | 0 | 954000 | 4 | 270700104 |
Application Notes
Title | Size in Kbytes | Date | |
AN-1758: Application Note 1758 LP38502SD-ADJ Evaluation Board | 146 Kbytes | 28-Nov-07 | Download |
AN-1782: Application Note 1782 LP38502TJ-ADJ Evaluation Board | 146 Kbytes | 29-Jan-08 | Download |
AN-1759: Application Note 1759 LP38502TS-ADJ Evaluation Board | 147 Kbytes | 28-Nov-07 | Download |
AN-1829: Application Note 1829 LP38502ASD-ADJ Evaluation Board | 146 Kbytes | 12-May-08 | Download |
AN-1831: Application Note 1831 LP38502ATJ-ADJ Evaluation Board | 146 Kbytes | 4-Apr-08 | Download |
If you have trouble printing or viewing PDF file(s), see Printing Problems. |