PinoutSpecificationsOutput Current3000 mAOutput Min0.6 VoltInput Min Voltage2.7 VoltInput Max Voltage5.5 VoltDropout Voltage0.42 VoltAdjustable OutputYesQuiescent Current2 mAPSRR58 dBVoltage Noise (rms)100 uVCeramic Capacitors StableYesFeedback Tolerance3.5 %On/Off PinYesError FlagNoRegTypeLDOTemp...
LP38501-ADJ: PinoutSpecificationsOutput Current3000 mAOutput Min0.6 VoltInput Min Voltage2.7 VoltInput Max Voltage5.5 VoltDropout Voltage0.42 VoltAdjustable OutputYesQuiescent Current2 mAPSRR58 dBVoltage Noise (...
SeekIC Buyer Protection PLUS - newly updated for 2013!
268 Transactions
All payment methods are secure and covered by SeekIC Buyer Protection PLUS.
PinoutSpecificationsOutput Current1500 mAOutput Min0.6 VoltInput Min Voltage2.7 VoltInput Max Volt...
Output Current | 3000 mA |
Output Min | 0.6 Volt |
Input Min Voltage | 2.7 Volt |
Input Max Voltage | 5.5 Volt |
Dropout Voltage | 0.42 Volt |
Adjustable Output | Yes |
Quiescent Current | 2 mA |
PSRR | 58 dB |
Voltage Noise (rms) | 100 uV |
Ceramic Capacitors Stable | Yes |
Feedback Tolerance | 3.5 % |
On/Off Pin | Yes |
Error Flag | No |
RegType | LDO |
Temperature Min | -40 deg C |
Temperature Max | 125 deg C |
Special Features | FlexCap LDO |
Output Max | 5 Volt |
Feedback Voltage | 0.6 Volt |
View Using Catalog |
National's FlexCap LDO's feature unique compensation that allows the use of any type of output capacitor with no limits on minimum or maximum ESR. The LP38501-ADJ series of low-dropout linear regulators operates from a +2.7V to +5.5V input supply. These ultra low dropout linear regulators respond very quickly to step changes in load, which makes them suitable for low voltage microprocessor applications. Developed on a CMOS process, (utilizing a PMOS pass transistor), the LP38501-ADJ has low quiescent current that changes little with load current.
Reliability Metrics
Part Number | Process | EFR Reject | EFR Sample Size | PPM | LTA Rejects | LTA Device Hours | FITS | MTTF (Hours) |
LP38501ATJ-ADJ | CMOS7 | 0 | 16561 | 0 | 0 | 954000 | 4 | 270700104 |
LP38501TJ-ADJ | CMOS7 | 0 | 16561 | 0 | 0 | 954000 | 4 | 270700104 |
LP38501TS-ADJ | CMOS7 | 0 | 16561 | 0 | 0 | 954000 | 4 | 270700104 |
LP38501TSX-ADJ | CMOS7 | 0 | 16561 | 0 | 0 | 954000 | 4 | 270700104 |
Application Notes
Title | Size in Kbytes | Date | |
AN-1732: Application Note 1732 LP38501TS-ADJ Evaluation Board | 146 Kbytes | 22-May-08 | Download |
AN-1824: Application Note 1824 FlexCap Technology Simplifies LDO Design | 196 Kbytes | 23-Sep-08 | Download |
AN-1781: Application Note 1781 LP38501TJ-ADJ Evaluation Board | 146 Kbytes | 29-Jan-08 | Download |
AN-1830: Application Note 1830 LP38501ATJ-ADJ Evaluation Board | 146 Kbytes | 4-Apr-08 | Download |
If you have trouble printing or viewing PDF file(s), see Printing Problems. |