Features: Tiny SOT23-5 PackageOpen DrainReset OutputProgrammable Reset Timeout Period Using an External CapacitorImmune to Short VCC TransientsApplication Critical µP and µC Power Monitoring Intelligent Instruments Computers Portable/Battery-Powered EquipmentsPinoutSpecifications(Note ...
LP3470: Features: Tiny SOT23-5 PackageOpen DrainReset OutputProgrammable Reset Timeout Period Using an External CapacitorImmune to Short VCC TransientsApplication Critical µP and µC Power Monito...
SeekIC Buyer Protection PLUS - newly updated for 2013!
268 Transactions
All payment methods are secure and covered by SeekIC Buyer Protection PLUS.
Tiny SOT23-5 Package
Open DrainReset Output
Programmable Reset Timeout Period Using an External Capacitor
Immune to Short VCC Transients
Critical µP and µC Power Monitoring
Intelligent Instruments
Computers
Portable/Battery-Powered Equipments
(Note 1)
VCC Voltage .............................................................. −0.3V to +6V
Reset Voltage ............................................................−0.3V to +6V
Output Current (Reset) .........................................................10 mA
Operating Temperature Range
LP3470 ..................................................................−20°C to +85°C
LP3470I .................................................................−40°C to +85°C
Junction Temperature (TJmax) ...............................................125°C
Power Dissipation (TA = 25°C) (Note2) ..............................300 mW
JA (Note 2) ......................................................................280°C/W
Storage Temp. Range ..........................................−65°C to +150°C
Lead Temp. (Soldering, 5 sec) ...............................................260°C
ESD Rating (Note 3) .................................................................2 kV
The LP3470 is a micropower CMOS voltage supervisory circuit designed to monitor power supplies in microprocessor (µP) and other digital systems. It provides maximum adjustability for power-on-reset (POR) and supervisory functions. It is available in the following six standard reset threshold voltage (VRTH) options: 2.63V, 2.93V, 3.08V, 3.65V, 4.00V, 4.38V, and 4.63V. If other voltage options between 2.4V and 5.0V are desired please contact your National Semiconductor representative.
The LP3470 asserts a reset signal whenever the VCC supply voltage falls below a reset threshold. The reset time-out period is adjustable using an external capacitor. Reset remains asserted for an interval (programmed by an external capacitor) after VCC has risen above the threshold voltage.
The device is available in the tiny SOT23-5 package.
Reliability Metrics
Part Number | Process | EFR Reject | EFR Sample Size | PPM | LTA Rejects | LTA Device Hours | FITS | MTTF (Hours) |
LP3470IM5-2.63 | CS100 | 1 | 13986 | 72 | 0 | 898000 | 4 | 254809951 |
LP3470IM5-2.75 | CS100 | 1 | 13986 | 72 | 0 | 898000 | 4 | 254809951 |
LP3470IM5-2.83 | CS100 | 1 | 13986 | 72 | 0 | 898000 | 4 | 254809951 |
LP3470IM5-2.93 | CS100 | 1 | 13986 | 72 | 0 | 898000 | 4 | 254809951 |
LP3470IM5-3.08 | CS100 | 1 | 13986 | 72 | 0 | 898000 | 4 | 254809951 |
LP3470IM5-3.65 | CS100 | 1 | 13986 | 72 | 0 | 898000 | 4 | 254809951 |
LP3470IM5-4.00 | CS100 | 1 | 13986 | 72 | 0 | 898000 | 4 | 254809951 |
LP3470IM5-4.38 | CS100 | 1 | 13986 | 72 | 0 | 898000 | 4 | 254809951 |
LP3470IM5-4.63 | CS100 | 1 | 13986 | 72 | 0 | 898000 | 4 | 254809951 |
LP3470IM5-4.8 | CS100 | 1 | 13986 | 72 | 0 | 898000 | 4 | 254809951 |
LP3470IM5X-2.63 | CS100 | 1 | 13986 | 72 | 0 | 898000 | 4 | 254809951 |
LP3470IM5X-2.75 | CS100 | 1 | 13986 | 72 | 0 | 898000 | 4 | 254809951 |
LP3470IM5X-2.83 | CS100 | 1 | 13986 | 72 | 0 | 898000 | 4 | 254809951 |
LP3470IM5X-2.93 | CS100 | 1 | 13986 | 72 | 0 | 898000 | 4 | 254809951 |
LP3470IM5X-3.08 | CS100 | 1 | 13986 | 72 | 0 | 898000 | 4 | 254809951 |
LP3470IM5X-3.65 | CS100 | 1 | 13986 | 72 | 0 | 898000 | 4 | 254809951 |
LP3470IM5X-4.00 | CS100 | 1 | 13986 | 72 | 0 | 898000 | 4 | 254809951 |
LP3470IM5X-4.38 | CS100 | 1 | 13986 | 72 | 0 | 898000 | 4 | 254809951 |
LP3470IM5X-4.63 | CS100 | 1 | 13986 | 72 | 0 | 898000 | 4 | 254809951 |
LP3470IM5X-4.8 | CS100 | 1 | 13986 | 72 | 0 | 898000 | 4 | 254809951 |
LP3470M5-2.63 | CS100 | 1 | 13986 | 72 | 0 | 898000 | 4 | 254809951 |
LP3470M5-2.75 | CS100 | 1 | 13986 | 72 | 0 | 898000 | 4 | 254809951 |
LP3470M5-2.83 | CS100 | 1 | 13986 | 72 | 0 | 898000 | 4 | 254809951 |
LP3470M5-2.93 | CS100 | 1 | 13986 | 72 | 0 | 898000 | 4 | 254809951 |
LP3470M5-3.08 | CS100 | 1 | 13986 | 72 | 0 | 898000 | 4 | 254809951 |
LP3470M5-3.65 | CS100 | 1 | 13986 | 72 | 0 | 898000 | 4 | 254809951 |
LP3470M5-4.00 | CS100 | 1 | 13986 | 72 | 0 | 898000 | 4 | 254809951 |
LP3470M5-4.38 | CS100 | 1 | 13986 | 72 | 0 | 898000 | 4 | 254809951 |
LP3470M5-4.63 | CS100 | 1 | 13986 | 72 | 0 | 898000 | 4 | 254809951 |
LP3470M5X-2.63 | CS100 | 1 | 13986 | 72 | 0 | 898000 | 4 | 254809951 |
LP3470M5X-2.75 | CS100 | 1 | 13986 | 72 | 0 | 898000 | 4 | 254809951 |
LP3470M5X-2.83 | CS100 | 1 | 13986 | 72 | 0 | 898000 | 4 | 254809951 |
LP3470M5X-2.93 | CS100 | 1 | 13986 | 72 | 0 | 898000 | 4 | 254809951 |
LP3470M5X-3.08 | CS100 | 1 | 13986 | 72 | 0 | 898000 | 4 | 254809951 |
LP3470M5X-3.65 | CS100 | 1 | 13986 | 72 | 0 | 898000 | 4 | 254809951 |
LP3470M5X-4.00 | CS100 | 1 | 13986 | 72 | 0 | 898000 | 4 | 254809951 |
LP3470M5X-4.38 | CS100 | 1 | 13986 | 72 | 0 | 898000 | 4 | 254809951 |
LP3470M5X-4.63 | CS100 | 1 | 13986 | 72 | 0 | 898000 | 4 | 254809951 |
Application Notes
Title | Size in Kbytes | Date | |
AN-1144: Application Note 1144 Maximizing Start-up Loads with the LM3352 Regulated Buck/Boost Switched Capacitor Converter | 62 Kbytes | 4-Oct-04 | Download |
If you have trouble printing or viewing PDF file(s), see Printing Problems. |