PinoutSpecificationsOutput Current200 mAOutput Min1.23 VoltInput Min Voltage2.1 VoltInput Max Voltage16 VoltDropout Voltage0.18 VoltAdjustable OutputYesQuiescent Current0.1 mAOn/Off PinYesError FlagYesRegTypeLDOTemperature Min-40 deg CTemperature Max125 deg COutput Voltage3.3, 3, 5 VoltOutput Max1...
LP2986: PinoutSpecificationsOutput Current200 mAOutput Min1.23 VoltInput Min Voltage2.1 VoltInput Max Voltage16 VoltDropout Voltage0.18 VoltAdjustable OutputYesQuiescent Current0.1 mAOn/Off PinYesError Flag...
SeekIC Buyer Protection PLUS - newly updated for 2013!
268 Transactions
All payment methods are secure and covered by SeekIC Buyer Protection PLUS.
Output Current | 200 mA |
Output Min | 1.23 Volt |
Input Min Voltage | 2.1 Volt |
Input Max Voltage | 16 Volt |
Dropout Voltage | 0.18 Volt |
Adjustable Output | Yes |
Quiescent Current | 0.1 mA |
On/Off Pin | Yes |
Error Flag | Yes |
RegType | LDO |
Temperature Min | -40 deg C |
Temperature Max | 125 deg C |
Output Voltage | 3.3, 3, 5 Volt |
Output Max | 16, 3, 3.3, 5 Volt |
View Using Catalog |
The LP2986 is a 200 mA precision LDO voltage regulator which offers the designer a higher performance version of the industry standard LP2951.
Using an optimized VIP™ (Vertically Integrated PNP) process, the LP2986 delivers superior performance:
Dropout Voltage: Typically 180 mV @ 200 mA load, and 1 mV @ 1 mA load.
Ground Pin Current: Typically 1 mA @ 200 mA load, and 200 µA @ 10 mA load.
Sleep Mode: The LP2986 draws less than 1 µA quiescent current when shutdown pin is pulled low.
Error Flag: The built-in error flag goes low when the output drops approximately 5% below nominal.
Precision Output: The standard product versions available can be pin-strapped (using the internal resistive divider) to provide output voltages of 5.0V, 3.3V, or 3.0V with guaranteed accuracy of 0.5% ("A" grade) and 1% (standard grade) at room temperature.
Reliability Metrics
Part Number | Process | EFR Reject | EFR Sample Size | PPM | LTA Rejects | LTA Device Hours | FITS | MTTF (Hours) |
LP2986AILD-3.3 | VIP1+ | 0 | 21850 | 0 | 0 | 2515000 | 2 | 713638117 |
LP2986AILDX-3.3 | VIP1+ | 0 | 21850 | 0 | 0 | 2515000 | 2 | 713638117 |
LP2986AIM-3.0 | VIP1+ | 0 | 21850 | 0 | 0 | 2515000 | 2 | 713638117 |
LP2986AIM-3.3 | VIP1+ | 0 | 21850 | 0 | 0 | 2515000 | 2 | 713638117 |
LP2986AIM-5.0 | VIP1+ | 0 | 21850 | 0 | 0 | 2515000 | 2 | 713638117 |
LP2986AIMM-3.0 | VIP1+ | 0 | 21850 | 0 | 0 | 2515000 | 2 | 713638117 |
LP2986AIMM-3.3 | VIP1+ | 0 | 21850 | 0 | 0 | 2515000 | 2 | 713638117 |
LP2986AIMM-5.0 | VIP1+ | 0 | 21850 | 0 | 0 | 2515000 | 2 | 713638117 |
LP2986AIMMX-3.0 | VIP1+ | 0 | 21850 | 0 | 0 | 2515000 | 2 | 713638117 |
LP2986AIMMX-3.3 | VIP1+ | 0 | 21850 | 0 | 0 | 2515000 | 2 | 713638117 |
LP2986AIMMX-5.0 | VIP1+ | 0 | 21850 | 0 | 0 | 2515000 | 2 | 713638117 |
LP2986AIMX-3.0 | VIP1+ | 0 | 21850 | 0 | 0 | 2515000 | 2 | 713638117 |
LP2986AIMX-3.3 | VIP1+ | 0 | 21850 | 0 | 0 | 2515000 | 2 | 713638117 |
LP2986AIMX-5.0 | VIP1+ | 0 | 21850 | 0 | 0 | 2515000 | 2 | 713638117 |
LP2986ILD-3.3 | VIP1+ | 0 | 21850 | 0 | 0 | 2515000 | 2 | 713638117 |
LP2986ILDX-3.3 | VIP1+ | 0 | 21850 | 0 | 0 | 2515000 | 2 | 713638117 |
LP2986ILDX-5.0 | VIP1+ | 0 | 21850 | 0 | 0 | 2515000 | 2 | 713638117 |
LP2986IM-3.0 | VIP1+ | 0 | 21850 | 0 | 0 | 2515000 | 2 | 713638117 |
LP2986IM-3.3 | VIP1+ | 0 | 21850 | 0 | 0 | 2515000 | 2 | 713638117 |
LP2986IM-5.0 | VIP1+ | 0 | 21850 | 0 | 0 | 2515000 | 2 | 713638117 |
LP2986IMM-3.0 | VIP1+ | 0 | 21850 | 0 | 0 | 2515000 | 2 | 713638117 |
LP2986IMM-3.3 | VIP1+ | 0 | 21850 | 0 | 0 | 2515000 | 2 | 713638117 |
LP2986IMM-5.0 | VIP1+ | 0 | 21850 | 0 | 0 | 2515000 | 2 | 713638117 |
LP2986IMMX-3.0 | VIP1+ | 0 | 21850 | 0 | 0 | 2515000 | 2 | 713638117 |
LP2986IMMX-3.3 | VIP1+ | 0 | 21850 | 0 | 0 | 2515000 | 2 | 713638117 |
LP2986IMMX-5.0 | VIP1+ | 0 | 21850 | 0 | 0 | 2515000 | 2 | 713638117 |
LP2986IMX-3.0 | VIP1+ | 0 | 21850 | 0 | 0 | 2515000 | 2 | 713638117 |
LP2986IMX-3.3 | VIP1+ | 0 | 21850 | 0 | 0 | 2515000 | 2 | 713638117 |
LP2986IMX-5.0 | VIP1+ | 0 | 21850 | 0 | 0 | 2515000 | 2 | 713638117 |
• | RD-143 - Lowest Power 8-bit 3 GSPS Data Acquisition System |
More Application Notes
Title | Size in Kbytes | Date | |
AN-1172: Application Note 1172 LP2980, LP2981, LP2982, LP2985 Micro SMD Demo Boards | 206 Kbytes | 2-May-04 | Download |
AN-1840: Application Note 1840 USB I 2 C Interface Board Reference Manual | 2769 Kbytes | 30-Apr-08 | Download |
AN-1148: Application Note 1148 Linear Regulators: Theory Of Operation and Compensation | 200 Kbytes | 10-May-04 | Download |
AN-1148 (Japanese): Application Note 1148 Linear Regulators: Theory Of Operation and Compensation 640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> |
216 Kbytes | ||
AN-1148 (Chinese): Application Note 1148 Linear Regulators: Theory Of Operation and Compensation |
396 Kbytes | 640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | |
AN-1482: Application Note 1482 LDO Regulator Stability Using Ceramic Output Capacitors | 497 Kbytes | 24-May-06 | Download |
AN-1482 (Japanese): Application Note 1482 LDO Regulator Stability Using Ceramic Output Capacitors 640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> |
159 Kbytes | ||
AN-1482 (Chinese): Application Note 1482 LDO Regulator Stability Using Ceramic Output Capacitors |
330 Kbytes | 640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> |
If you have trouble printing or viewing PDF file(s), see Printing Problems. |