Features: *Ultra low dropout voltage*Guaranteed 150 mA output current*Smallest possible size (SOT-23, micro SMD package)*Requires minimum external components*Stable with low-ESR output capacitor*<1 A quiescent current when shut down*Low ground pin current at all loads*Output voltage accuracy 1%...
LP2985: Features: *Ultra low dropout voltage*Guaranteed 150 mA output current*Smallest possible size (SOT-23, micro SMD package)*Requires minimum external components*Stable with low-ESR output capacitor*<...
SeekIC Buyer Protection PLUS - newly updated for 2013!
268 Transactions
All payment methods are secure and covered by SeekIC Buyer Protection PLUS.
Output Current | 150 mA |
Output Min | 4.5, 2.4, 3.5, 2.6, 6.1, 2.7, 3.6, 2.5, 3.2, 3, 3.3, 2.8, 3.8, 4, 2.9, 3.1, 5 Volt |
Input Min Voltage | 2.5 Volt |
Input Max Voltage | 16 Volt |
Dropout Voltage | 0.28 Volt |
Adjustable Output | No |
Quiescent Current | 0.065 mA |
PSRR | 45 dB |
Voltage Noise (rms) | 30 uV |
On/Off Pin | Yes |
Error Flag | No |
RegType | LDO |
Temperature Min | -40 deg C |
Temperature Max | 125 deg C |
Output Voltage | 4.5, 2.4, 3.5, 2.6, 6.1, 2.7, 3.6, 2.5, 3.2, 3, 3.3, 2.8, 3.8, 4, 2.9, 3.1, 5 Volt |
Output Max | 4.5, 2.4, 3.5, 2.6, 6.1, 2.7, 3.6, 2.5, 3.2, 3.3, 3, 2.8, 3.8, 2.9, 4, 3.1, 5 Volt |
AEC Q-100 Automotive Grade | 0 |
View Using Catalog |
The LP2985 is a 150 mA, fixed-output voltage regulator designed to provide ultra low-dropout and low noise in battery powered applications.
Using an optimized VIP (Vertically Integrated PNP) process, the LP2985 delivers unequalled performance in all specifications critical to battery-powered designs:
Multiple voltage options, from 2.5V to 5.0V, are available as standard products. Consult factory for custom voltages.
Reliability Metrics
Part Number | Process | EFR Reject | EFR Sample Size | PPM | LTA Rejects | LTA Device Hours | FITS | MTTF (Hours) |
LP2985A-5.0 MDA | VIP1+ | 0 | 21850 | 0 | 0 | 2515000 | 2 | 713638117 |
LP2985AI1.8 MDA | VIP1+ | 0 | 21850 | 0 | 0 | 2515000 | 2 | 713638117 |
LP2985AI2.5 MDA | VIP1+ | 0 | 21850 | 0 | 0 | 2515000 | 2 | 713638117 |
LP2985AI2.5 MWA | VIP1+ | 0 | 21850 | 0 | 0 | 2515000 | 2 | 713638117 |
LP2985AI2.8 MDC | VIP1+ | 0 | 21850 | 0 | 0 | 2515000 | 2 | 713638117 |
LP2985AI2.8 MWC | VIP1+ | 0 | 21850 | 0 | 0 | 2515000 | 2 | 713638117 |
LP2985AIBLX-3.3 | VIP1+ | 0 | 21850 | 0 | 0 | 2515000 | 2 | 713638117 |
LP2985AIBP-2.5 | VIP1+ | 0 | 21850 | 0 | 0 | 2515000 | 2 | 713638117 |
LP2985AIBP-3.0 | VIP1+ | 0 | 21850 | 0 | 0 | 2515000 | 2 | 713638117 |
LP2985AIBP-5.0 | VIP1+ | 0 | 21850 | 0 | 0 | 2515000 | 2 | 713638117 |
LP2985AIBPX-3.0 | VIP1+ | 0 | 21850 | 0 | 0 | 2515000 | 2 | 713638117 |
LP2985AIBPX-5.0 | VIP1+ | 0 | 21850 | 0 | 0 | 2515000 | 2 | 713638117 |
LP2985AIM5-2.5 | VIP1+ | 0 | 21850 | 0 | 0 | 2515000 | 2 | 713638117 |
LP2985AIM5-2.6 | VIP1+ | 0 | 21850 | 0 | 0 | 2515000 | 2 | 713638117 |
LP2985AIM5-2.7 | VIP1+ | 0 | 21850 | 0 | 0 | 2515000 | 2 | 713638117 |
LP2985AIM5-2.8 | VIP1+ | 0 | 21850 | 0 | 0 | 2515000 | 2 | 713638117 |
LP2985AIM5-2.9 | VIP1+ | 0 | 21850 | 0 | 0 | 2515000 | 2 | 713638117 |
LP2985AIM5-3.0 | VIP1+ | 0 | 21850 | 0 | 0 | 2515000 | 2 | 713638117 |
LP2985AIM5-3.1 | VIP1+ | 0 | 21850 | 0 | 0 | 2515000 | 2 | 713638117 |
LP2985AIM5-3.2 | VIP1+ | 0 | 21850 | 0 | 0 | 2515000 | 2 | 713638117 |
LP2985AIM5-3.3 | VIP1+ | 0 | 21850 | 0 | 0 | 2515000 | 2 | 713638117 |
LP2985AIM5-3.5 | VIP1+ | 0 | 21850 | 0 | 0 | 2515000 | 2 | 713638117 |
LP2985AIM5-3.6 | VIP1+ | 0 | 21850 | 0 | 0 | 2515000 | 2 | 713638117 |
LP2985AIM5-3.8 | VIP1+ | 0 | 21850 | 0 | 0 | 2515000 | 2 | 713638117 |
LP2985AIM5-4.0 | VIP1+ | 0 | 21850 | 0 | 0 | 2515000 | 2 | 713638117 |
LP2985AIM5-4.5 | VIP1+ | 0 | 21850 | 0 | 0 | 2515000 | 2 | 713638117 |
LP2985AIM5-5.0 | VIP1+ | 0 | 21850 | 0 | 0 | 2515000 | 2 | 713638117 |
LP2985AIM5-5.7 | VIP1+ | 0 | 21850 | 0 | 0 | 2515000 | 2 | 713638117 |
LP2985AIM5-6.1 | VIP1+ | 0 | 21850 | 0 | 0 | 2515000 | 2 | 713638117 |
LP2985AIM5X-2.5 | VIP1+ | 0 | 21850 | 0 | 0 | 2515000 | 2 | 713638117 |
LP2985AIM5X-2.6 | VIP1+ | 0 | 21850 | 0 | 0 | 2515000 | 2 | 713638117 |
LP2985AIM5X-2.7 | VIP1+ | 0 | 21850 | 0 | 0 | 2515000 | 2 | 713638117 |
LP2985AIM5X-2.8 | VIP1+ | 0 | 21850 | 0 | 0 | 2515000 | 2 | 713638117 |
LP2985AIM5X-2.9 | VIP1+ | 0 | 21850 | 0 | 0 | 2515000 | 2 | 713638117 |
LP2985AIM5X-3.0 | VIP1+ | 0 | 21850 | 0 | 0 | 2515000 | 2 | 713638117 |
LP2985AIM5X-3.1 | VIP1+ | 0 | 21850 | 0 | 0 | 2515000 | 2 | 713638117 |
LP2985AIM5X-3.2 | VIP1+ | 0 | 21850 | 0 | 0 | 2515000 | 2 | 713638117 |
LP2985AIM5X-3.3 | VIP1+ | 0 | 21850 | 0 | 0 | 2515000 | 2 | 713638117 |
LP2985AIM5X-3.5 | VIP1+ | 0 | 21850 | 0 | 0 | 2515000 | 2 | 713638117 |
LP2985AIM5X-3.6 | VIP1+ | 0 | 21850 | 0 | 0 | 2515000 | 2 | 713638117 |
LP2985AIM5X-3.8 | VIP1+ | 0 | 21850 | 0 | 0 | 2515000 | 2 | 713638117 |
LP2985AIM5X-4.0 | VIP1+ | 0 | 21850 | 0 | 0 | 2515000 | 2 | 713638117 |
LP2985AIM5X-4.5 | VIP1+ | 0 | 21850 | 0 | 0 | 2515000 | 2 | 713638117 |
LP2985AIM5X-5.0 | VIP1+ | 0 | 21850 | 0 | 0 | 2515000 | 2 | 713638117 |
LP2985AIM5X-5.7 | VIP1+ | 0 | 21850 | 0 | 0 | 2515000 | 2 | 713638117 |
LP2985AIM5X-6.1 | VIP1+ | 0 | 21850 | 0 | 0 | 2515000 | 2 | 713638117 |
LP2985AITL-3.3 | VIP1+ | 0 | 21850 | 0 | 0 | 2515000 | 2 | 713638117 |
LP2985AITLX-3.3 | VIP1+ | 0 | 21850 | 0 | 0 | 2515000 | 2 | 713638117 |
LP2985AITP-2.5 | VIP1+ | 0 | 21850 | 0 | 0 | 2515000 | 2 | 713638117 |
LP2985AITP-2.6 | VIP1+ | 0 | 21850 | 0 | 0 | 2515000 | 2 | 713638117 |
LP2985AITP-2.7 | VIP1+ | 0 | 21850 | 0 | 0 | 2515000 | 2 | 713638117 |
LP2985AITP-2.8 | VIP1+ | 0 | 21850 | 0 | 0 | 2515000 | 2 | 713638117 |
LP2985AITP-2.9 | VIP1+ | 0 | 21850 | 0 | 0 | 2515000 | 2 | 713638117 |
LP2985AITP-3.0 | VIP1+ | 0 | 21850 | 0 | 0 | 2515000 | 2 | 713638117 |
LP2985AITP-3.3 | VIP1+ | 0 | 21850 | 0 | 0 | 2515000 | 2 | 713638117 |
LP2985AITP-5.0 | VIP1+ | 0 | 21850 | 0 | 0 | 2515000 | 2 | 713638117 |
LP2985AITPX-2.7 | VIP1+ | 0 | 21850 | 0 | 0 | 2515000 | 2 | 713638117 |
LP2985AITPX-2.9 | VIP1+ | 0 | 21850 | 0 | 0 | 2515000 | 2 | 713638117 |
LP2985AITPX-3.0 | VIP1+ | 0 | 21850 | 0 | 0 | 2515000 | 2 | 713638117 |
LP2985AITPX-5.0 | VIP1+ | 0 | 21850 | 0 | 0 | 2515000 | 2 | 713638117 |
LP2985I-3.0 MDA | VIP1+ | 0 | 21850 | 0 | 0 | 2515000 | 2 | 713638117 |
LP2985IBPX-3.0 | VIP1+ | 0 | 21850 | 0 | 0 | 2515000 | 2 | 713638117 |
LP2985IBPX-5.0 | VIP1+ | 0 | 21850 | 0 | 0 | 2515000 | 2 | 713638117 |
LP2985IM5-2.5 | VIP1+ | 0 | 21850 | 0 | 0 | 2515000 | 2 | 713638117 |
LP2985IM5-2.6 | VIP1+ | 0 | 21850 | 0 | 0 | 2515000 | 2 | 713638117 |
LP2985IM5-2.7 | VIP1+ | 0 | 21850 | 0 | 0 | 2515000 | 2 | 713638117 |
LP2985IM5-2.8 | VIP1+ | 0 | 21850 | 0 | 0 | 2515000 | 2 | 713638117 |
LP2985IM5-2.9 | VIP1+ | 0 | 21850 | 0 | 0 | 2515000 | 2 | 713638117 |
LP2985IM5-3.0 | VIP1+ | 0 | 21850 | 0 | 0 | 2515000 | 2 | 713638117 |
LP2985IM5-3.1 | VIP1+ | 0 | 21850 | 0 | 0 | 2515000 | 2 | 713638117 |
LP2985IM5-3.2 | VIP1+ | 0 | 21850 | 0 | 0 | 2515000 | 2 | 713638117 |
LP2985IM5-3.3 | VIP1+ | 0 | 21850 | 0 | 0 | 2515000 | 2 | 713638117 |
LP2985IM5-3.5 | VIP1+ | 0 | 21850 | 0 | 0 | 2515000 | 2 | 713638117 |
LP2985IM5-3.6 | VIP1+ | 0 | 21850 | 0 | 0 | 2515000 | 2 | 713638117 |
LP2985IM5-3.8 | VIP1+ | 0 | 21850 | 0 | 0 | 2515000 | 2 | 713638117 |
LP2985IM5-4.0 | VIP1+ | 0 | 21850 | 0 | 0 | 2515000 | 2 | 713638117 |
LP2985IM5-4.5 | VIP1+ | 0 | 21850 | 0 | 0 | 2515000 | 2 | 713638117 |
LP2985IM5-5.0 | VIP1+ | 0 | 21850 | 0 | 0 | 2515000 | 2 | 713638117 |
LP2985IM5-5.7 | VIP1+ | 0 | 21850 | 0 | 0 | 2515000 | 2 | 713638117 |
LP2985IM5-6.1 | VIP1+ | 0 | 21850 | 0 | 0 | 2515000 | 2 | 713638117 |
LP2985IM5X-2.5 | VIP1+ | 0 | 21850 | 0 | 0 | 2515000 | 2 | 713638117 |
LP2985IM5X-2.7 | VIP1+ | 0 | 21850 | 0 | 0 | 2515000 | 2 | 713638117 |
LP2985IM5X-2.8 | VIP1+ | 0 | 21850 | 0 | 0 | 2515000 | 2 | 713638117 |
LP2985IM5X-2.9 | VIP1+ | 0 | 21850 | 0 | 0 | 2515000 | 2 | 713638117 |
LP2985IM5X-3.0 | VIP1+ | 0 | 21850 | 0 | 0 | 2515000 | 2 | 713638117 |
LP2985IM5X-3.1 | VIP1+ | 0 | 21850 | 0 | 0 | 2515000 | 2 | 713638117 |
LP2985IM5X-3.2 | VIP1+ | 0 | 21850 | 0 | 0 | 2515000 | 2 | 713638117 |
LP2985IM5X-3.3 | VIP1+ | 0 | 21850 | 0 | 0 | 2515000 | 2 | 713638117 |
LP2985IM5X-3.5 | VIP1+ | 0 | 21850 | 0 | 0 | 2515000 | 2 | 713638117 |
LP2985IM5X-3.6 | VIP1+ | 0 | 21850 | 0 | 0 | 2515000 | 2 | 713638117 |
LP2985IM5X-3.8 | VIP1+ | 0 | 21850 | 0 | 0 | 2515000 | 2 | 713638117 |
LP2985IM5X-4.0 | VIP1+ | 0 | 21850 | 0 | 0 | 2515000 | 2 | 713638117 |
LP2985IM5X-4.5 | VIP1+ | 0 | 21850 | 0 | 0 | 2515000 | 2 | 713638117 |
LP2985IM5X-5.0 | VIP1+ | 0 | 21850 | 0 | 0 | 2515000 | 2 | 713638117 |
LP2985IM5X-5.7 | VIP1+ | 0 | 21850 | 0 | 0 | 2515000 | 2 | 713638117 |
LP2985IM5X-6.1 | VIP1+ | 0 | 21850 | 0 | 0 | 2515000 | 2 | 713638117 |
LP2985ITL-3.3 | VIP1+ | 0 | 21850 | 0 | 0 | 2515000 | 2 | 713638117 |
LP2985ITLX-3.3 | VIP1+ | 0 | 21850 | 0 | 0 | 2515000 | 2 | 713638117 |
LP2985ITP-2.5 | VIP1+ | 0 | 21850 | 0 | 0 | 2515000 | 2 | 713638117 |
LP2985ITP-2.6 | VIP1+ | 0 | 21850 | 0 | 0 | 2515000 | 2 | 713638117 |
LP2985ITP-2.7 | VIP1+ | 0 | 21850 | 0 | 0 | 2515000 | 2 | 713638117 |
LP2985ITP-2.8 | VIP1+ | 0 | 21850 | 0 | 0 | 2515000 | 2 | 713638117 |
LP2985ITP-2.9 | VIP1+ | 0 | 21850 | 0 | 0 | 2515000 | 2 | 713638117 |
LP2985ITP-3.0 | VIP1+ | 0 | 21850 | 0 | 0 | 2515000 | 2 | 713638117 |
LP2985ITP-3.3 | VIP1+ | 0 | 21850 | 0 | 0 | 2515000 | 2 | 713638117 |
LP2985ITP-5.0 | VIP1+ | 0 | 21850 | 0 | 0 | 2515000 | 2 | 713638117 |
LP2985ITPX-2.7 | VIP1+ | 0 | 21850 | 0 | 0 | 2515000 | 2 | 713638117 |
LP2985ITPX-2.9 | VIP1+ | 0 | 21850 | 0 | 0 | 2515000 | 2 | 713638117 |
LP2985ITPX-3.0 | VIP1+ | 0 | 21850 | 0 | 0 | 2515000 | 2 | 713638117 |
LP2985ITPX-5.0 | VIP1+ | 0 | 21850 | 0 | 0 | 2515000 | 2 | 713638117 |
Design Tools
Title | Size in Kbytes | Date | |||
Power Reference Design Library | 0 Kbytes | 28-Mar-2006 | View |
If you have trouble printing or viewing PDF file(s), see Printing Problems. |
Application Notes
Title | Size in Kbytes | Date | |
AN-1148: Application Note 1148 Linear Regulators: Theory Of Operation and Compensation | 200 Kbytes | 10-May-04 | Download |
AN-1148 (Japanese): Application Note 1148 Linear Regulators: Theory Of Operation and Compensation 640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> |
216 Kbytes | ||
AN-1148 (Chinese): Application Note 1148 Linear Regulators: Theory Of Operation and Compensation |
396 Kbytes | 640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | |
AN-1840: Application Note 1840 USB I 2 C Interface Board Reference Manual | 2769 Kbytes | 30-Apr-08 | Download |
If you have trouble printing or viewing PDF file(s), see Printing Problems. |
More Application Notes
Title | Size in Kbytes | Date | |
AN-1482: Application Note 1482 LDO Regulator Stability Using Ceramic Output Capacitors | 497 Kbytes | 24-May-06 | Download |
AN-1482 (Japanese): Application Note 1482 LDO Regulator Stability Using Ceramic Output Capacitors 640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> |
159 Kbytes | ||
AN-1482 (Chinese): Application Note 1482 LDO Regulator Stability Using Ceramic Output Capacitors |
330 Kbytes | 640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> |
If you have trouble printing or viewing PDF file(s), see Printing Problems. |