LED RED DIFFUSED SQUARE
SeekIC Buyer Protection PLUS - newly updated for 2013!
268 Transactions
All payment methods are secure and covered by SeekIC Buyer Protection PLUS.
Series: | - | Manufacturer: | Panasonic Electronic Components - Semiconductor Products | ||
Color: | Red | Millicandela Rating: | 0.7mcd | ||
Voltage - Forward (Vf) Typ: | 2.2V | Current - Test: | 15mA | ||
Wavelength - Dominant: | - | Wavelength - Peak: | 700nm | ||
Viewing Angle: | - | Lens Type: | Diffused, Tinted | ||
Package / Case : | Micro | Lens Style/Size: | Square with Flat Top, 1.8mm | ||
Package / Case: | Radial | Size / Dimension: | - | ||
Height: | 10.00mm | Mounting Type: | Through Hole |
Lighting Color |
PD(mW) |
IF(mA) |
IFP(mA)* |
VR(V) |
Topr(°C) |
Tstg(°C) |
Red |
70 |
25 |
150 |
4 |
-25 ~ +85 |
-30 ~ +100 |
Green |
90 |
30 |
150 |
4 |
-25 ~ +85 |
-30 ~ +100 |
Amber |
90 |
30 |
150 |
4 |
-25 ~ +85 |
-30 ~ +100 |