LED ORANGE/GREEN T1 BI-COLOR
SeekIC Buyer Protection PLUS - newly updated for 2013!
268 Transactions
All payment methods are secure and covered by SeekIC Buyer Protection PLUS.
Specifications Lighting Color PD(mW) IF(mA) IFP(mA)* VR(V) Topr(°C) Tstg(°C) Red 60...
Series: | - | Manufacturer: | Panasonic Electronic Components - Semiconductor Products | ||
Color: | Green, Orange | Millicandela Rating: | 8mcd Green, 8mcd Orange | ||
Voltage - Forward (Vf) Typ: | 2.2V Green, 2.1V Orange | Current - Test: | 20mA | ||
Wavelength - Dominant: | - | Wavelength - Peak: | 565nm, 630nm | ||
Viewing Angle: | - | Lens Type: | Diffused, White | ||
Lens Style/Size: | Round with Domed Top, 3mm, T-1 | Package / Case : | Micro | ||
Package / Case: | Radial - 3 Leads | Size / Dimension: | - | ||
Height: | 6.20mm | Mounting Type: | Through Hole |
Lighting Color |
PD(mW) |
IF(mA) |
IFP(mA)* |
VR(V) |
Topr(°C) |
Tstg(°C) |
Red |
90 |
30 |
150 |
4 |
-25 ~ +85 |
-30 ~ +100 |
Green |
90 |
30 |
150 |
3 |
-25 ~ +85 |
-30 ~ +100 |