Features: Sub-miniature 10-pin thin Micro SMD packageOnly four tiny surface-mount external components requiredUses small ceramic capacitorsInternal soft startCurrent and Thermal shutdown protectionNo external compensation requiredApplicationMobile PhonesHand-Held RadiosBattery Powered DevicesPinou...
LM2608: Features: Sub-miniature 10-pin thin Micro SMD packageOnly four tiny surface-mount external components requiredUses small ceramic capacitorsInternal soft startCurrent and Thermal shutdown protectionN...
SeekIC Buyer Protection PLUS - newly updated for 2013!
268 Transactions
All payment methods are secure and covered by SeekIC Buyer Protection PLUS.
Output Current | 400 mA |
Input Min Voltage | 2.8 Volt |
Input Max Voltage | 5.5 Volt |
Output Min | 1.8 Volt |
Output Max | 1.8 Volt |
Frequency Min | 500 kHz |
Frequency Max | 1000 kHz |
Efficiency (peak) | 91 % |
On/Off Pin | Yes |
Error Flag | No |
SoftStart | Yes |
Sync Pin | Yes |
Inverting | No |
Flyback | No |
RegType | Switching Regulator |
Temperature Min | -30 deg C |
Temperature Max | 85 deg C |
Adjustable Output | No |
Adj Switch Frequency | Yes |
PWM Mode | Current |
Topology | Synchronous Buck |
Special Features | Pin-selectable PWM/PFM modes, Max Iq in shutdown is 3uA, 2% output accuracy, Linear micropower operation mode, Pin-selectable output voltage |
Step-Down | Yes |
Multiple Output Capability | Yes |
Output Power | Undefined Watt |
Output Voltage | 1.8 Volt |
Output Range | 1.8V or 1.5V |
Switching Frequency | 600 kHz |
Feedback Voltage | Undefined Volt |
Regulator Family | Undefined |
Synchronous Rectification | Yes |
View Using Catalog |