IC SWITCH PWR 650V 8A TO-262-5
SeekIC Buyer Protection PLUS - newly updated for 2013!
268 Transactions
All payment methods are secure and covered by SeekIC Buyer Protection PLUS.
Series: | - | Manufacturer: | International Rectifier |
Applications: | Controller, ACDC Switching Power Supplies | Voltage - Input: | 6 V ~ 16 V |
Number of Outputs: | 1 | Voltage - Output: | 650V |
Supply Voltage - Min : | 2.375 V | Operating Temperature: | -20°C ~ 125°C |
Mounting Type: | Through Hole | Package / Case: | TO-262-5 |
Supplier Device Package: | TO-262-5 |
Symbol | Definition | Terminals | Max. Ratings | Units | Note |
IDpeak | Drain Current *1 | 3-1 | 21 | A | Single Pulse |
IDMAX | Maximum switching current *5 | 3-1 | 8 | A | V2-3=0.78V Ta=-20~+125 |
EAS | Single pulse avalanche energy *2 | 3-1 | 325 | mJ | VDD=99V, L=20mH ILpeak=2.8A Single Pulse |
Vin | Input voltage for control part | 4-3 | 35 | V | |
Vth | O.C.P/F.B Pin voltage | 5-2 | 6 | V | |
PD1 | Power dissipation for MOSFET *3 | 3-1 | 235 | W | With infintite heatsink |
1.2 | W | Without heatsink | |||
PD2 | Power dissipation for control part | 4-2 | 0.8 | W | Specified by Vin*Iin |
(Control IC) *4 | |||||
TF | Internal frame temperature | - | -40 ~ +125 | Refer to recommended | |
in operation | operating temperature | ||||
Top | Operating ambient temperature | - | -40 ~ +125 | ||
Tstg | Storage temperature | - | -20 ~ +125 | Refer to recommended operating temperature | |
Tch | Channel temperature | - | 300 |
The IRIS4015(K) is a dual mode voltage and current controller combined with a MOSFET in a single package.
The IRIS4015(K) is designed for use in AC/DC switching power supplies up to 230VAC nominal input, and is capable of 180W for a universal line input. The device operates on a quasi-resonant or Pulse Ratio Control (PRC) basis, and thereby variable frequency operation.
Technical/Catalog Information | IRIS4015K |
Vendor | International Rectifier |
Category | Integrated Circuits (ICs) |
Package / Case | TO-262-5 (Straight Leads) |
Packaging | Tube |
Type | Voltage and Current Controller |
Voltage - Input | 10 ~ 16 V |
Voltage - Output | 650V |
Number of Outputs | 1 |
Applications | Controller, ACDC Switching Power Supplies |
Operating Temperature | -20°C ~ 125°C |
Lead Free Status | Contains Lead |
RoHS Status | RoHS Non-Compliant |
Other Names | IRIS4015K IRIS4015K |