SpecificationsILT1700 RESEARCH RADIOMETER/PHOTOMETERIndustry Standard Research Radiometer Direct Reading in Scientific Notation Best Price Performance Unsurpassed Reliability for 15 years Dynamic Auto Ranging - no lost samples in pulsed applications 10 Decade Dynamic Range 0.1 Percent Linearity 40...
IL1700 SPD024Y: SpecificationsILT1700 RESEARCH RADIOMETER/PHOTOMETERIndustry Standard Research Radiometer Direct Reading in Scientific Notation Best Price Performance Unsurpassed Reliability for 15 years Dynamic Au...
SeekIC Buyer Protection PLUS - newly updated for 2013!
268 Transactions
All payment methods are secure and covered by SeekIC Buyer Protection PLUS.
SpecificationsIL1700 RESEARCH RADIOMETER/PHOTOMETERIndustry Standard Research Radiometer Direct Re...
SpecificationsIL1700 RESEARCH RADIOMETER/PHOTOMETERIndustry Standard Research Radiometer Direct Re...
SpecificationsIL1700 RESEARCH RADIOMETER/PHOTOMETERIndustry Standard Research Radiometer Direct Re...
ILT1700 RESEARCH RADIOMETER/PHOTOMETER | |||
| ?640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | ||
DETECTOR: SPD024Y | |||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | |||
LUMINOUS BEAM INTENSITY DETECTOR Pen probe detector has built-in miniature integrating sphere with 5 mm aperture for measuring photopic power, luminous spherical intensity, or illuminance. Measurement Range: 9.52e-7 to 9.52e+2 Lumens Spectral Range: 400 - 700 nm (< 1% total area error to CIE) Order part number: ILT1700 (meter), SPD024Y (detector) Applications: ?This detector is equipped with our new Y filter designed using proprietary composite filter software to match the CIE V() Photopic curve within 1% total area error. Typically used to measure discrete LEDs, small LED modules, or small lamps of 5 mm diameter or less for photopic total power output in Lumens. Can also be calibrated to measure luminous spherical intensity in Candela (Candlepower) or for measuring illuminance in footcandles (lm/ft2) or lux (lm/m2). | 640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram">640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | 640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | |
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | 640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | ||
FILTERS AND INPUT OPTICS ARE NOT REMOVABLE IN THE SPL DETECTORS. | |||
Click here for complete ILT1700 LED options page | |||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> |