SpecificationsILT1700 RESEARCH RADIOMETER/PHOTOMETERIndustry Standard Research Radiometer Direct Reading in Scientific Notation Best Price Performance Unsurpassed Reliability for 15 years Dynamic Auto Ranging - no lost samples in pulsed applications 10 Decade Dynamic Range 0.1 Percent Linearity 40...
IL1700 SPD024F: SpecificationsILT1700 RESEARCH RADIOMETER/PHOTOMETERIndustry Standard Research Radiometer Direct Reading in Scientific Notation Best Price Performance Unsurpassed Reliability for 15 years Dynamic Au...
SeekIC Buyer Protection PLUS - newly updated for 2013!
268 Transactions
All payment methods are secure and covered by SeekIC Buyer Protection PLUS.
SpecificationsIL1700 RESEARCH RADIOMETER/PHOTOMETERIndustry Standard Research Radiometer Direct Re...
SpecificationsIL1700 RESEARCH RADIOMETER/PHOTOMETERIndustry Standard Research Radiometer Direct Re...
SpecificationsIL1700 RESEARCH RADIOMETER/PHOTOMETERIndustry Standard Research Radiometer Direct Re...
ILT1700 RESEARCH RADIOMETER/PHOTOMETER | |||
| ?640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | ||
DETECTOR: SPD024F | |||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | |||
MINIATURE RADIANT POWER/RADIANT SPHERICAL INTENSITY/IRRADIANCE DETECTOR Pen probe detector has built-in miniature integrating sphere with 5mm aperture for measuring radiant power, radiant spherical intensity, or irradiance. Measurement Range: 2.50e-9 to 2.50e+0 Watts Spectral Range: 400 - 1064 nm Order part number: ILT1700 (meter), SPD024F (detector) Applications: ?This detector is equipped with our F flat spectral response filter and is typically used to measure discrete LEDs, small LED modules, or small lamps of 5 mm diameter or less for total power output in Watts. Can also be calibrated to measure radiant spherical intensity in Watts/steradian or for measuring irradiance inWatts/cm2. | 640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram">640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | 640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | |
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | 640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | ||
FILTERS AND INPUT OPTICS ARE NOT REMOVABLE IN THE SPL DETECTORS. | |||
Click here for complete ILT1700 LED options page | |||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> |