Specifications***SHD033 OUT OF STOCK*** Click here to contact an engineer to discuss your applicationIL1700 RESEARCH RADIOMETER/PHOTOMETERIndustry Standard Research Radiometer Direct Reading in Scientific Notation Best Price Performance Unsurpassed Reliability for 15 years Dynamic Auto Ran...
IL1700 SHD033/ZCIE/R: Specifications***SHD033 OUT OF STOCK*** Click here to contact an engineer to discuss your applicationIL1700 RESEARCH RADIOMETER/PHOTOMETERIndustry Standard Research Radiometer Direct Reading...
SeekIC Buyer Protection PLUS - newly updated for 2013!
268 Transactions
All payment methods are secure and covered by SeekIC Buyer Protection PLUS.
SpecificationsIL1700 RESEARCH RADIOMETER/PHOTOMETERIndustry Standard Research Radiometer Direct Re...
SpecificationsIL1700 RESEARCH RADIOMETER/PHOTOMETERIndustry Standard Research Radiometer Direct Re...
SpecificationsIL1700 RESEARCH RADIOMETER/PHOTOMETERIndustry Standard Research Radiometer Direct Re...
IL1700 RESEARCH RADIOMETER/PHOTOMETER | |||
?640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | |||
DETECTOR: SHD033/ZCIE/R | |||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | |||
SHD033/ZCIE/R??High-gain Scotopic Luminance Probe designed for average measurement of luminance over a target area greater than 30 mm diameter plus 0.75 degree half angle. Field of view: 1.5 deg. Includes ZCIE Scotopic filter, which matches the wavelength responsivity of the human eye under dark adapted conditions. Dynamic Range:??1.37e-5 to 2.70e+4 cd/m2 Measurement Range: 400-700 nm Dimensions:??? 139 x 42 mm dia. Ordering part#(s): IL1700, SHD033/ZCIE/R | 640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram">640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | 640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | |
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | 640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | ||
FILTERS AND INPUT OPTICS ARE REMOVABLE AND MAY BE ORDERED SEPERATELY FROM DETECTOR ASSEMBLY TO ALLOW FILTER AND INPUT OPTIC SWAPPING. | 640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | ||
Click here for complete IL1700 Photometry options page | |||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> |