SpecificationsILT1700 RESEARCH RADIOMETER/PHOTOMETERIndustry Standard Research Radiometer Direct Reading in Scientific Notation Best Price Performance Unsurpassed Reliability for 15 years Dynamic Auto Ranging - no lost samples in pulsed applications 10 Decade Dynamic Range 0.1 Percent Linearity 40...
IL1700 SED185/NS185: SpecificationsILT1700 RESEARCH RADIOMETER/PHOTOMETERIndustry Standard Research Radiometer Direct Reading in Scientific Notation Best Price Performance Unsurpassed Reliability for 15 years Dynamic Au...
SeekIC Buyer Protection PLUS - newly updated for 2013!
268 Transactions
All payment methods are secure and covered by SeekIC Buyer Protection PLUS.
SpecificationsIL1700 RESEARCH RADIOMETER/PHOTOMETERIndustry Standard Research Radiometer Direct Re...
SpecificationsIL1700 RESEARCH RADIOMETER/PHOTOMETERIndustry Standard Research Radiometer Direct Re...
SpecificationsIL1700 RESEARCH RADIOMETER/PHOTOMETERIndustry Standard Research Radiometer Direct Re...
ILT1700 RESEARCH RADIOMETER/PHOTOMETER | |||
| ?640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | ||
DETECTOR: SED185/NS185 | |||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | |||
NARROWBAND OZONE/GERMICIDAL DETECTOR Configured to measure low intensity, ozone producing germicidal lamps at 185 nm where out of band rejection of 254 nm is critical. Measurement Range: 9.52e-7 to 4.76e-1 Watts/cm2 Spectral Range:165 200 nm, Center wavelength: 185 nm Order part number: ILT1700 (meter), SED185/NS185 (detector) Applications: ?This detector by itself has peak spectral response at 185 nm but has also been fitted with a narrow bandwidth filter facilitating the measurement of the relatively low emissions at 185 nm from ozone producing mercury lamps with strong emissions at the 254 nm mercury line. | 640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram">640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | 640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | |
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | 640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | ||
FILTERS AND INPUT OPTICS ARE REMOVABLE AND MAY BE ORDERED SEPERATELY FROM DETECTOR ASSEMBLY TO ALLOW FILTER AND INPUT OPTIC SWAPPING. | |||
Click here for complete ILT1700 Germicidal options page | |||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> |