SpecificationsIL1700 RESEARCH RADIOMETER/PHOTOMETER Industry Standard Research Radiometer Direct Reading in Scientific Notation Best Price Performance Unsurpassed Reliability for 15 years Dynamic Auto Ranging - no lost samples in pulsed applications 10 Decade Dynamic Range 0.1 Percent...
IL1700 SED033/Y/INS250: SpecificationsIL1700 RESEARCH RADIOMETER/PHOTOMETER Industry Standard Research Radiometer Direct Reading in Scientific Notation Best Price Performance Unsurpassed Reliability for 15 years D...
SeekIC Buyer Protection PLUS - newly updated for 2013!
268 Transactions
All payment methods are secure and covered by SeekIC Buyer Protection PLUS.
SpecificationsIL1700 RESEARCH RADIOMETER/PHOTOMETERIndustry Standard Research Radiometer Direct Re...
SpecificationsIL1700 RESEARCH RADIOMETER/PHOTOMETERIndustry Standard Research Radiometer Direct Re...
SpecificationsIL1700 RESEARCH RADIOMETER/PHOTOMETERIndustry Standard Research Radiometer Direct Re...
IL1700 RESEARCH RADIOMETER/PHOTOMETER | |||
| ?640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | ||
DETECTOR: SED033/Y/LED | |||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | |||
PHOTOPIC POWER/LUMINOUS SPHERICAL INTENSITY DETECTOR Includes 10-Inch integrating sphere for measuring photopic power or luminous spherical intensity. Measurement Range: 5.00e-5 to 5.00e+3 Lumens Spectral Range: 400 - 700 nm (< 1% total area error to CIE) Order part number: ILT1700 (meter), SED240/Y/INS250 (detector) Applications: ?This detector is equipped with our new Y filter designed using proprietary composite filter software to match the CIE V() Photopic curve within 1% total area error. Typically used for measuring higher power LEDs, LED modules, and small lamps for photopic total flux output in Lumens. Can also be calibrated to measure luminous spherical intensity in Candela (Candlepower). | 640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram">640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | 640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | |
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | 640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | ||
FILTERS AND INPUT OPTICS ARE REMOVABLE AND MAY BE ORDERED SEPERATELY FROM DETECTOR ASSEMBLY TO ALLOW FILTER AND INPUT OPTIC SWAPPING. | |||
Click here for complete ILT1700 LED options page | |||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> |